Round 6- Washougal MX | Page 1 of 5 | |||||
---|---|---|---|---|---|---|
Washougal, Wa | ||||||
Jun 03, 2006 | ||||||
Pro ATV | ||||||
1 | 1 | Doug Eichner | Elcajon, CA | HON | 9 | 1:30:15.8 |
2 | 3 | Josh Frederick | Moapa, NV | HON | 9 | 1:32:05.9 |
3 | 30 | Timothy Shelman | Sumner, WA | YAM | 9 | 1:40:00.0 |
4 | 79 | Jeffrey A. Bocook | Puyallup, WA | HON | 9 | 1:40:00.0 |
5 | 28 | Mark Holz | Lynden, WA | SUZ | 9 | 1:40:21.9 |
6 | 238 | Phillip Oppen | Woodinville, WA | YAM | 9 | 1:44:22.8 |
7 | 454 | Ty Morris | Spanaway, WA | HON | 8 | 1:31:00.5 |
8 | 65 | Marc Spaeth | Warner Springs, CA | HON | 8 | 1:35:45.3 |
9 | 609 | Joe Rarey | Orting, WA | HON | 8 | 1:41:58.4 |
10 | 2 | Brandon Brown | Umatilla, OR | HON | 7 | 1:16:27.5 |
11 | 330 | Jesse Goss | Scappoose, OR | YAM | 7 | 1:17:24.4 |
12 | 9 | Tim Gillespie | Hesperia, CA | HON | 7 | 1:31:31.5 |
13 | 19 | Ryan Q. Piplic | Everett, WA | YAM | 7 | 1:32:14.3 |
14 | 10 | Robbie Mitchell | Price, UT | KAW | 7 | 1:42:00.0 |
15 | 47 | Zack Herrera | Los Lunas, NM | HON | 6 | 1:37:00.0 |
16 | 164 | Chris Larsen | Olympia, WA | HON | 5 | 1:02:50.8 |
17 | 180 | Max Barton | Sweet Home, OR | YAM | 4 | 0:47:59.7 |
DNF | 59 | Mike Machado | Denair, CA | HON | 1 | 0:01:02.6 |
DNF | 21 | John Shafe | Marana, AZ | HON | 0 | 0:00:00.0 |
Pro-Am ATV | ||||||
1 | 191 | Reed Petchnick | Kent, WA | YAM | 8 | 1:31:41.1 |
2 | 135 | *andrew Lattimar | Enumclaw, WA | SUZ | 8 | 1:33:48.4 |
3 | 124 | Paul Wilkerson | Ravensdale, WA | HON | 8 | 1:39:00.0 |
4 | 61 | Dax Snow | Washington, UT | YAM | 8 | 1:39:42.5 |
5 | 235 | Bronson Bundy | Washington, UT | HON | 8 | 1:41:13.1 |
6 | 286 | Dustin Clark | Riverton, UT | HON | 7 | 1:29:50.5 |
7 | 111 | Bryan Grey | Federal Way, WA | HON | 6 | 1:34:35.9 |
8 | 373 | Kevin Kurtz | Brighton, CO | HON | 6 | 1:38:15.3 |
9 | 95 | *justin Waters | Joseph, OR | YAM | 6 | 1:43:33.9 |
10 | 249 | Mike Kelley | Edgewood, WA | HON | 4 | 0:53:48.5 |
DNF | 119 | Robert Kramar | Tempe, AZ | YAM | 2 | 0:15:53.8 |
Open Pro ATV | ||||||
1 | 1 | Doug Eichner | Elcajon, CA | HON | 5 | 0:53:50.2 |
2 | 2 | Brandon Brown | Umatilla, OR | HON | 5 | 0:53:57.3 |
3 | 10 | Robbie Mitchell | Price, UT | HON | 5 | 0:55:48.1 |
4 | 47 | Zack Herrera | Los Lunas, NM | HON | 5 | 0:56:07.2 |
5 | 180 | Max Barton | Sweet Home, OR | YAM | 5 | 0:56:24.0 |
6 | 164 | Chris Larsen | Olympia, WA | HON | 5 | 0:57:56.9 |
7 | 19 | Ryan Q. Piplic | Everett, WA | YAM | 5 | 0:58:04.4 |
8 | 65 | Marc Spaeth | Warner Springs, CA | HON | 5 | 0:58:35.6 |
9 | 609 | Joe Rarey | Orting, WA | HON | 5 | 0:59:01.8 |
10 | 237 | Stick Owens | Mcminnville, OR | HON | 5 | 0:59:15.8 |
11 | 454 | Ty Morris | Spanaway, WA | HON | 5 | 1:00:00.5 |
12 | 113 | Grey Ferrando | Salem, OR | HON | 5 | 1:00:25.1 |
13 | 30. | Timothy Shelman | Sumner, WA | YAM | 5 | 1:01:41.9 |
14 | 9 | Tim Gillespie | Hesperia, CA | HON | 3 | 0:35:52.0 |
15 | 226 | Kc Mckillip | Camas Valley, OR | HON | 2 | 0:23:56.6 |
DNF | 236 | Barry Philes | Spanaway, WA | HON | 1 | 0:11:38.0 |
DNF | 21 | John Shafe | Marana, AZ | HON | 0 | 0:00:00.0 |
Pro Production ATV | ||||||
1 | 1 | Doug Eichner | Elcajon, CA | HON | 6 | 0:55:16.4 |
2 | 59 | Mike Machado | Denair, CA | HON | 6 | 0:55:18.6 |
3 | 79 | Jeffrey A. Bocook | Puyallup, WA | HON | 6 | 0:55:20.0 |
4 | 28 | Mark Holz | Lynden, WA | SUZ | 6 | 0:56:06.6 |
5 | 330 | Jesse Goss | Scappoose, OR | YAM | 6 | 0:56:08.0 |
6 | 231 | Denny Derum Jr | Willamina, OR | YAM | 6 | 0:56:57.9 |
7 | 47 | Zack Herrera | Los Lunas, NM | HON | 6 | 0:58:46.0 |
8 | 14 | Mike Bender | Pasco, WA | HON | 6 | 1:02:35.9 |
9 | 65 | Marc Spaeth | Warner Springs, CA | HON | 6 | 1:02:45.2 |
10 | 5 | Sean Towle | Vail, AZ | HON | 6 | 1:04:55.0 |
11 | 10 | Robbie Mitchell | Price, UT | KAW | 6 | 1:05:06.5 |
12 | 236 | Barry Philes | Spanaway, WA | HON | 6 | 1:07:19.2 |
DNF | 180 | Max Barton | Sweet Home, OR | YAM | 1 | 0:01:20.7 |
51-70cc Open | ||||||
1 | 20y | Nick Klein | Marysville, WA | KAS | 12 | 0:30:00.0 |
2 | 39p | Kyle Gillespie | Hesperia, CA | LEM | 12 | 0:30:01.5 |
3 | 911p | Cody Engelhart | Tacoma, WA | OTH | 11 | 0:30:03.3 |
4 | 19y | Nate Wilson | Tacoma, WA | KAS | 11 | 0:30:54.3 |
5 | 41p | Brett Wilson | Tacoma, WA | OTH | 10 | 0:32:45.0 |
50cc stock 4-6yrs ATV | ||||||
1 | 16p | Buddy A. Williams | Blythe, CA | OTH | 10 | 0:26:50.0 |
2 | 611p | Kiersten Buffaloe | Tacoma, WA | OTH | 10 | 0:29:52.3 |
3 | 711p | Chase A. Higgins | Roy, WA | OTH | 10 | 0:26:59.0 |
4 | 103p | Kody Winiecki | Blythe, CA | OTH | 9 | 0:27:00.0 |
5 | 6p | Jacob Gillespie | Esperia, CA | OTH | 9 | 0:27:29.0 |
6 | 109p | Caitlin Harris | Torrance, CA | KAS | 8 | 0:27:38.3 |
7 | 23p | Brendin Pinkston | Sparks, NV | SUZ | 8 | 0:30:28.8 |
8 | 2528 | Madison Poindexter | Port Orchard, WA | KAS | 7 | 0:30:24.8 |
9 | 222p | Missy Taylor | Eatonville, WA | OTH | 6 | 0:27:52.1 |
50cc stock 7-8yrs ATV | ||||||
1 | 56p | Caide Hunt | Payson, UT | OTH | 11 | 0:28:36.1 |
2 | 1029 | Ryan Holz | Lynden, WA | KAS | 11 | 0:29:00.0 |
3 | 255p | Riley James | Douglas City, CA | OTH | 10 | 0:28:04.2 |
51-70cc mod ATV | ||||||
1 | 20y | Nick Klein | Marysville, WA | KAS | 4 | 0:35:07.7 |
2 | 56p | Caide Hunt | Payson, UT | OTH | 3 | 0:29:13.1 |
3 | 19y | Nate Wilson | Tacoma, WA | KAS | 3 | 0:29:45.1 |
4 | 911p | Cody Engelhart | Tacoma, WA | OTH | 3 | 0:30:36.8 |
5 | 14p | Jacob Sheble | Kingman, AZ | OTH | 3 | 0:30:50.3 |
6 | 16p | Buddy A. Williams | Blythe, CA | OTH | 3 | 0:36:21.4 |
7 | 41p | Brett Wilson | Tacoma, WA | OTH | 3 | 0:38:15.7 |
8 | 6p | Jacob Gillespie | Esperia, CA | OTH | 3 | 0:38:24.3 |
9 | 255y | Riley James | Douglas City, CA | OTH | 2 | 0:28:43.0 |
DNF | 2062 | Justin Poindexter | Port Orchard, WA | OTH | 0 | 0:00:00.0 |
70cc stock ATV | ||||||
1 | 14p | Jacob Sheble | Kingman, AZ | OTH | 10 | 0:29:34.0 |
2 | 445y | *kristen Wentz | Susanville, CA | OTH | 9 | 0:30:33.2 |
71-90cc mod ATV | ||||||
1 | 155y | Ross James | Douglas City, CA | OTH | 4 | 0:30:43.3 |
2 | 245y | *chris Wentz | Susanville, CA | OTH | 4 | 0:30:48.2 |
3 | 17y | Cole H. Fite | Bellingham, WA | HON | 4 | 0:31:18.7 |
4 | 32y | Grant K. Mitchell | Grass Valley, CA | KAS | 4 | 0:31:45.5 |
5 | 196y | Casey Donahoe | Puyallup, WA | POL | 4 | 0:34:09.6 |
6 | 36 | David Flores | Phoenix, AZ | KAS | 4 | 0:34:22.4 |
7 | 110y | Tommy Harris | Torrance, CA | HON | 4 | 0:34:37.0 |
8 | 24y | David Dickjose | Tacoma, WA | YAM | 4 | 0:36:04.6 |
9 | 92y | David Rindt | Logandale, NV | KAS | 4 | 0:36:12.2 |
10 | 39p | Kyle Gillespie | Hesperia, CA | LEM | 4 | 0:37:25.9 |
11 | 96y | Ze'vyer Mott | Marysville, WA | HON | 4 | 0:37:32.0 |
12 | 160y | Adam Helus | Ontario, CA | KAS | 4 | 0:38:51.8 |
DNF | 10y | Taylor Guy | Bosque Farms, NM | CBR | 0 | 0:00:00.0 |
71-90cc stock ATV | ||||||
1 | 161y | Thomas Bennett | Mira Loma, CA | OTH | 4 | 0:36:56.8 |
2 | 13y | Kyle Peoples | Blythe, CA | OTH | 4 | 0:37:13.7 |
3 | 34y | Raycen Snow | Washington, UT | SUZ | 4 | 0:37:25.2 |
4 | 14y | Austin Bennett | Blythe, CA | OTH | 4 | 0:37:30.6 |
5 | 66y | Connor Lorence | Sandy, UT | YAM | 4 | 0:37:50.5 |
6 | 345y | *tyler Wentz | Susanville, CA | OTH | 3 | 0:28:27.9 |
7 | 35y | Riley Snow | Washington, UT | POL | 3 | 0:29:37.9 |
8 | 225y | Brittany Schrieber | Pacific, WA | OTH | 3 | 0:31:04.1 |
9 | 621y | *blake Sortor | Truckee, CA | KAS | 3 | 0:36:53.6 |
10 | 413y | *trevor Sortor | Truckee, CA | KAS | 3 | 0:40:07.3 |
90cc Open ATV | ||||||
1 | 23y | Tyler Woods | Tacoma, WA | POL | 4 | 0:32:54.2 |
2 | 199. | Skyler Haelle | Lacey, WA | POL | 4 | 0:37:40.7 |
3 | 16y | Cori Guy | Bosque Farms, NM | KAS | 4 | 0:38:22.7 |
4 | 99y | Cameron Donahoe | Puyallup, WA | OTH | 3 | 0:35:40.5 |
12-15yrs mod ATV | ||||||
1 | 103 | Alec Trujillo | Los Lunas, NM | HON | 6 | 1:01:26.5 |
2 | 62 | Kevin Mccullough | Glendale, AZ | YAM | 5 | 0:50:10.7 |
3 | 1025 | Caleb Casebier | Bellingham, WA | YAM | 5 | 0:59:03.1 |
4 | 190 | Dominic Depalma | Bull Head, AZ | YAM | 5 | 0:59:10.1 |
5 | 57 | Joseph P. Sheble | Kingman, AZ | YAM | 5 | 1:00:00.0 |
6 | 229 | Johnny Skagen | North Bend, WA | YAM | 5 | 1:01:43.3 |
7 | 97 | Tyler Smaciarz | Tenino, WA | YAM | 4 | 0:39:35.2 |
12-15yrs Open ATV | ||||||
1 | 103 | Alec Trujillo | Los Lunas, NM | HON | 4 | 0:45:28.0 |
2 | 57 | Joseph P. Sheble | Kingman, AZ | YAM | 4 | 0:46:49.0 |
3 | 190 | Dominic Depalma | Bull Head, AZ | YAM | 4 | 0:46:50.9 |
4 | 2522 | Juston Compton | Ravendale, WA | YAM | 4 | 0:55:14.8 |
5 | 229 | Johnny Skagen | North Bend, WA | YAM | 4 | 0:55:29.9 |
6 | 177 | Cole H. Fite | Bellingham, WA | YAM | 4 | 1:00:00.0 |
7 | 1025 | Caleb Casebier | Bellingham, WA | YAM | 3 | 1:04:18.4 |
DNF | 2065 | Shandra Risdon | Lolo, MT | YAM | 1 | 0:07:13.1 |
200cc stock C ATV | ||||||
1 | 2055 | Eric Frentress | Camas, WA | HON | 4 | 0:51:00.0 |
2 | 23y | Tyler Woods | Tacoma, WA | YAM | 3 | 1:07:00.0 |
DNF | 2064 | Lance Breslin | Graham, WA | YAM | 1 | 0:01:54.8 |
40+A ATV | ||||||
1 | 1021 | Tony Henkel | Oregon City, OR | YAM | 6 | 1:08:43.7 |
2 | 63 | *jon Wayment | Roy, UT | HON | 6 | 1:11:09.0 |
40+B ATV | ||||||
1 | 145 | *aaron Wentz | Susanville, CA | YAM | 5 | 1:02:39.7 |
2 | 181 | Rick Ellsworth | Parker, AZ | HON | 5 | 1:04:33.5 |
3 | 142 | Lonnie L. Sortor | Truckee, CA | YAM | 4 | 0:57:14.6 |
4 | 247 | Steve R. Shannon | American Canyon, CA | YAM | 3 | 0:39:00.0 |
DNF | 2527 | John Gonzales | Scio, OR | YAM | 0 | 0:00:00.0 |
40+C ATV | ||||||
1 | 2053 | Richard Guilmette | Mcminnville, OR | HON | 5 | 0:53:28.6 |
2 | 379 | Jeffrey Kinnett | Delta, CO | HON | 5 | 0:53:39.7 |
3 | 166 | John Lorence | Sandy, UT | YAM | 5 | 0:54:17.4 |
4 | 2069 | Dale Mininger | Buckley, WA | YAM | 5 | 0:54:52.9 |
5 | 234 | Steve W. Pettit | Cougar, WA | YAM | 5 | 0:58:51.1 |
6 | 54 | Todd Ellsworth | Buckeye, AZ | BBA | 5 | 0:59:09.9 |
7 | 192 | Todd Petchnick | Kent, WA | YAM | 4 | 0:41:11.6 |
8 | 2047 | Norm Hubbard | Sumner, WA | YAM | 4 | 0:47:13.8 |
Prod C ATV | ||||||
1 | 800 | Daniel Grodski | Boulder City, NV | HON | 5 | 0:55:53.3 |
2 | 125 | Michael Ellsworth | Parker, AZ | YAM | 5 | 0:57:06.8 |
3 | 166 | John Lorence | Sandy, UT | YAM | 5 | 0:57:52.1 |
4 | 2066 | Trevor Ruby | Enumclaw, WA | HON | 4 | 0:46:52.6 |
5 | 322 | Gavin Kinnett | Delta, CO | SUZ | 4 | 0:47:19.2 |
6 | 163 | Danielle Corbin | Bullhead, AZ | YAM | 4 | 0:47:46.4 |
7 | 901 | Todd Davis | Bonney Lake, WA | SUZ | 4 | 0:48:45.6 |
8 | 2046 | Mike Thompson | Union, WA | OTH | 4 | 0:51:47.3 |
9 | 132 | Zach Hanes | Bakersfield, CA | POL | 4 | 0:52:00.1 |
10 | 216 | Laura Strother | Redmond, WA | SUZ | 4 | 0:52:54.0 |
11 | 2044 | Jay Marshall | Shehorn, WA | OTH | 3 | 0:52:56.2 |
DNF | 219 | Willie Melson | New Meadows, ID | YAM | 0 | 0:00:00.0 |
Sen 50 ATV | ||||||
1 | 213 | Rick Shafe | Marana, AZ | HON | 5 | 0:53:09.8 |
2 | 2051 | Bill Genisen | Lake Tapps, WA | YAM | 5 | 0:57:41.8 |
3 | 748 | Dennis Baccus | Walla Walla, WA | YAM | 5 | 0:58:35.1 |
4 | 247 | Steve R. Shannon | American Canyon, CA | YAM | 4 | 0:40:28.0 |
5 | 2068 | John Hosking | Bethel Island, CA | HON | 4 | 0:51:54.5 |
Sport 15-29 A ATV | ||||||
1 | 1024 | Joey Wyngaev | Ferndale, WA | HON | 6 | 1:04:55.6 |
2 | 315 | Jarid Lorenzen | Auburn, WA | YAM | 6 | 1:05:06.9 |
3 | 562 | Zachary Grodski | Boulder City, NV | YAM | 6 | 1:07:42.6 |
4 | 713 | Eddie Hernandez | Roy, WA | YAM | 6 | 1:07:50.3 |
5 | 155 | Enrigue Flores | Phoenix, AZ | YAM | 6 | 1:07:53.1 |
6 | 1022 | Chris Gates | Renton, WA | YAM | 6 | 1:09:28.3 |
7 | 258 | Jorie Williams | Longview, WA | YAM | 5 | 1:03:40.3 |
8 | 128 | Alejandro Flores | Ajo, AZ | YAM | 5 | 1:06:45.5 |
Sport 15-29 B ATV | ||||||
1 | 2054 | Shane Dunn | Auburn, WA | HON | 5 | 1:02:00.0 |
2 | 73 | Cody Mitchell | Las Vegas, NV | YAM | 5 | 1:07:37.6 |
3 | 138 | Nick Mauro | Bakersfield, CA | HON | 4 | 0:59:15.0 |
4 | 79 | Corey Trejo | Henderson, NV | HON | 3 | 0:36:23.2 |
DNF | 2578 | Todd Asadroth | Port Angeles, WA | HON | 0 | 0:00:00.0 |
Sport 8-15yrs | ||||||
1 | 17y | Cole H. Fite | Bellingham, WA | HON | 7 | 0:49:30.0 |
2 | 155y | Ross James | Douglas City, CA | OTH | 7 | 0:51:14.6 |
3 | 245y | *chris Wentz | Susanville, CA | OTH | 7 | 0:52:40.6 |
4 | 32y | Grant K. Mitchell | Grass Valley, CA | KAS | 6 | 0:45:18.7 |
5 | 92y | David Rindt | Logandale, NV | KAS | 6 | 0:46:12.8 |
6 | 621y | *blake Sortor | Truckee, CA | KAS | 6 | 0:46:59.4 |
7 | 16y | Cori Guy | Bosque Farms, NM | KAS | 6 | 0:48:48.9 |
8 | 30y | *allie Shelman | Sumner, WA | KAS | 6 | 0:49:57.0 |
9 | 345y | *tyler Wentz | Susanville, CA | OTH | 6 | 0:52:26.9 |
10 | 96y | Ze'vyer Mott | Marysville, WA | HON | 6 | 0:52:29.1 |
11 | 110y | Tommy Harris | Torrance, CA | HON | 5 | 0:45:27.6 |
12 | 24y | David Dickjose | Tacoma, WA | YAM | 5 | 0:47:32.8 |
13 | 413y | *trevor Sortor | Truckee, CA | KAS | 5 | 0:51:47.0 |
14 | 10y | Taylor Guy | Bosque Farms, NM | CBR | 4 | 0:45:29.0 |
Stock A ATV | ||||||
1 | 52 | Jeff Bertuzzi | Washington, UT | POL | 6 | 1:00:01.9 |
2 | 95 | *justin Waters | Joseph, OR | YAM | 6 | 1:01:24.9 |
3 | 89 | Chris Bennett | Flagstaff, AZ | SUZ | 6 | 1:01:32.0 |
4 | 128 | Alejandro Flores | Ajo, AZ | YAM | 5 | 1:00:56.2 |
5 | 155 | Enrigue Flores | Phoenix, AZ | YAM | 5 | 1:10:00.0 |
Stock B ATV | ||||||
1 | 525 | Jason Strother | Redmond, WA | SUZ | 6 | 1:03:21.4 |
2 | 202 | Daniel W. Winiecki | Blythe, CA | SUZ | 5 | 0:52:10.7 |
3 | 142 | Lonnie L. Sortor | Truckee, CA | YAM | 5 | 1:04:03.2 |
Stock C ATV | ||||||
1 | 205 | Jim Friend | Reno, NV | HON | 5 | 1:04:58.5 |
2 | 199 | Jor Dan Hansen | St George, UT | YAM | 4 | 0:54:21.3 |
3 | 140 | Travis Hanes | Bakersfield, CA | SUZ | 2 | 0:24:45.8 |
Team Race A | ||||||
1 | 155 | Flores Flores | Ajo, AZ | HON | 0 | 0:00:00.0 |
2 | 317 | Pinkston/ Shannon | Fernley, NV | YAM | 0 | 0:00:00.0 |
Team Race B | ||||||
1 | 117 | Hosking/ Dielissen | Danville, CA | HON | 0 | |
2 | 2524 | Bart Jones | Olympia, WA | HON | 0 | |
3 | 57 | Depalma/ Sheble | Kingman, AZ | OTH | 0 | |
4 | 159 | Hahn/ Taylor | Spanaway, WA | YAM | 0 | |
5 | 2059 | Dawson/ Bennett | OTH | 0 | ||
Team Race C | ||||||
1 | 2071 | Matt/ Roy Jenkins/smith | OTH | 0 | ||
2 | 998 | Dan/julie Lewis/harris | YAM | 0 | 0:00:00.0 | |
Rhino Independent | ||||||
1 | 58 | Jeff Stambaugh | Kent, WA | YAM | 0 | 0:00:00.0 |
2 | 71 | Troy Fite | Bingam, WA | YAM | 0 | 0:00:00.0 |
3 | 69 | Scott Donohoe | Puyallup, WA | YAM | 0 | 0:00:00.0 |
Utility ATV | ||||||
1 | 3 | Josh Frederick | Moapa, NV | HON | 4 | 0:49:18.2 |
2 | 105 | *dean Waters | Joseph, OR | CAN | 4 | 0:49:51.1 |
Women A ATV | ||||||
1 | 1w | Lynn Prosser | Flagstaff, AZ | YAM | 5 | 0:52:10.3 |
2 | 319 | Missy Barrett | Fountain Hills, AZ | HON | 4 | 0:45:29.4 |
Women B ATV | ||||||
1 | 32 | Dawn Wynne | Orting, WA | HON | 8 | 0:49:10.6 |
2 | 163 | Danielle Corbin | Bullhead, AZ | YAM | 8 | 0:50:39.5 |
3 | 902 | Christy Mcguffin | Canyon Country, CA | YAM | 8 | 0:51:56.6 |
4 | 216 | Laura Strother | Redmond, WA | SUZ | 7 | 0:44:35.1 |
5 | 2526 | Sadie Bender | Pasco, WA | YAM | 7 | 0:45:00.4 |
6 | 761 | Nicole Bocook | Puyallup, WA | HON | 7 | 0:48:07.5 |
7 | 512 | Mary Mchugh | Enumclaw, WA | HON | 7 | 0:48:41.3 |
8 | 410 | Cindy Fasulo | Henderson, NV | YAM | 7 | 0:50:48.3 |
9 | 719 | Whittney Gray | Puyallup, WA | YAM | 5 | 0:46:20.3 |
Team 90 | ||||||
1 | 196 | Fite/ Donahoe | Puyallup, WA | HON | 0 | 0:00:00.0 |
2 | 24 | Breslin/ Dickjose | Tacoma, WA | OTH | 0 | 0:00:00.0 |
3 | 32y | James/ Mitchell | Grass Valley, CA | KAS | 0 | 0:00:00.0 |
4 | 14 | Peoples/ Bennett | Blythe, CA | OTH | 0 | 0:00:00.0 |
5 | 160y | Helus Bennett | OTH | 0 | 0:00:00.0 | |
6 | 34 | Snow/ Snow | Washington, UT | OTH | 0 | 0:00:00.0 |
Team 70 | ||||||
1 | 20y | Wilson/ Klein | Marysville, WA | KAS | 0 | 0:00:00.0 |
2 | 6 | Williams/ Gillespie | Norco, CA | OTH | 0 | 0:00:00.0 |
3 | 103 | Winiechi/ Sheble | Kingman, AZ | OTH | 0 | 0:00:00.0 |
4 | 711 | Higgins Buffaloe | Tacoma, WA | OTH | 0 | 0:00:00.0 |
5 | 109p | James/ Harris | Torrance, CA | OTH | 0 | 0:00:00.0 |
6 | 39 | Guy Gillespie | Hesperia, CA | CBR | 0 | 0:00:00.0 |
Prod A ATV | ||||||
1 | 135 | *andrew Lattimar | Enumclaw, WA | SUZ | 6 | 1:00:56.1 |
2 | 191 | Reed Petchnick | Kent, WA | YAM | 6 | 1:01:15.6 |
3 | 124 | Paul Wilkerson | Ravensdale, WA | HON | 6 | 1:01:20.5 |
4 | 61 | Dax Snow | Washington, UT | YAM | 6 | 1:01:33.3 |
5 | 1026 | Curtis Mcnitt | Aumsville, OR | YAM | 6 | 1:01:40.3 |
6 | 227 | Nicholas De Le Grange | Longview, WA | YAM | 6 | 1:03:09.9 |
7 | 362 | Pete Garcia | Azusa, CA | SUZ | 6 | 1:03:17.0 |
8 | 286 | Dustin Clark | Riverton, UT | HON | 6 | 1:03:18.7 |
9 | 422 | Jason Perkinson | Quartasite, AZ | YAM | 6 | 1:03:33.3 |
10 | 373 | Kevin Kurtz | Brighton, CO | HON | 6 | 1:03:37.3 |
11 | 63 | *jon Wayment | Roy, UT | HON | 6 | 1:03:40.4 |
12 | 90 | Bryan Emond | Kuna, ID | YAM | 6 | 1:03:42.6 |
13 | 317 | Shawn Shannon | Fernley, NV | YAM | 6 | 1:03:43.9 |
14 | 111 | Bryan Grey | Federal Way, WA | HON | 6 | 1:06:20.1 |
15 | 217 | Jeff Peters | Benton City, WA | CAN | 6 | 1:08:14.1 |
16 | 1024 | Joey Wyngert | Femdale, WA | HON | 5 | 0:48:48.9 |
17 | 119 | Robert Kramar | Tempe, AZ | YAM | 5 | 0:58:13.5 |
18 | 260 | Bryan Martin | Walla Walla, WA | HON | 4 | 0:52:18.5 |
DNF | 331 | Jayson Cote | Missonla, MT | HON | 2 | 0:13:15.1 |
DNF | 249 | Mike Kelley | Edgewood, WA | HON | 2 | 0:27:18.0 |
Prod B ATV | ||||||
1 | 2525 | Cody Irving | Oregon City, OR | YAM | 6 | 1:02:38.6 |
2 | 2608 | Cody Pieschel | Colton, OR | OTH | 6 | 1:02:47.0 |
3 | 117 | James Hosking | Benicia, CA | HON | 6 | 1:02:57.6 |
4 | 79 | Corey Trejo | Henderson, NV | HON | 6 | 1:03:02.5 |
5 | 87 | Andrew Halferty | Aloha, OR | HON | 6 | 1:05:06.0 |
6 | 43 | Thomas Reck | Las Vegas, NV | YAM | 5 | 0:53:03.2 |
7 | 414 | Roy Smith | Lake Havasu City, AZ | HON | 5 | 0:55:00.0 |
8 | 138 | Nick Mauro | Bakersfield, CA | HON | 5 | 0:56:57.5 |
9 | 2530 | Pat Wynne | Orting, WA | HON | 5 | 0:57:22.9 |
10 | 41 | Don Swanson | N Las Vegas, NV | YAM | 5 | 0:58:16.0 |
11 | 181 | Rick Ellsworth | Parker, AZ | HON | 5 | 0:59:05.3 |
12 | 34 | Jeff Barrett | Fountain Hills, AZ | HON | 5 | 1:04:04.2 |
13 | 73 | Cody Mitchell | Las Vegas, NV | YAM | 3 | 0:35:07.2 |
DNF | 120 | Kyle Napier | Boulder City, NV | YAM | 1 | 0:02:23.1 |
Open A ATV | ||||||
1 | 191 | Reed Petchnick | Kent, WA | YAM | 5 | 0:57:18.9 |
2 | 95 | *justin Waters | Joseph, OR | YAM | 5 | 0:57:20.2 |
3 | 258 | Jorie Williams | Longview, WA | YAM | 5 | 0:57:26.9 |
4 | 362 | Pete Garcia | Azusa, CA | SUZ | 5 | 0:58:49.0 |
5 | 63 | *jon Wayment | Roy, UT | HON | 5 | 0:59:18.9 |
6 | 422 | Jason Perkinson | Quartasite, AZ | YAM | 5 | 1:00:07.2 |
7 | 249 | Mike Kelley | Edgewood, WA | HON | 5 | 1:00:37.5 |
8 | 235 | Bronson Bundy | Washington, UT | HON | 5 | 1:00:43.3 |
9 | 214 | Barry Bennett | Blythe, CA | YAM | 5 | 1:00:45.5 |
10 | 89 | Chris Bennett | Flagstaff, AZ | SUZ | 5 | 1:00:54.8 |
11 | 111 | Bryan Grey | Federal Way, WA | HON | 5 | 1:02:34.6 |
12 | 1021 | Tony Henkel | Oregon City, OR | YAM | 5 | 1:02:40.0 |
13 | 1022 | Chris Gates | Renton, WA | YAM | 5 | 1:03:19.0 |
14 | 1030 | Ricky Guilmette | Mcminnville, OR | HON | 4 | 0:53:18.0 |
15 | 421 | Jarod Johanson | Sedro Woolley, WA | YAM | 4 | 0:54:00.6 |
16 | 808 | Zachary Grodski | Boulder City, NV | HON | 4 | 0:54:46.8 |
17 | 1w | Lynn Prosser | Flagstaff, AZ | YAM | 4 | 0:56:14.3 |
18 | 220 | Charles Holt | Ariel, WA | HON | 4 | 1:00:50.0 |
19 | 1031 | Brittany Bloodworth | Victorville, CA | YAM | 4 | 1:02:17.6 |
20 | 119 | Robert Kramar | Tempe, AZ | YAM | 3 | 0:36:22.8 |
21 | 97 | Tyler Smaciarz | Tenino, WA | YAM | 3 | 0:53:38.5 |
22 | 90 | Bryan Emond | Kuna, ID | YAM | 2 | 0:31:14.4 |
DNF | 135 | *andrew Lattimar | Enumclaw, WA | SUZ | 0 | 0:00:00.0 |
DNF | 260 | Bryan Martin | Walla Walla, WA | HON | 1 | 0:11:59.7 |
Open B ATV | ||||||
1 | 68 | Ray Aycox | Mesa, AZ | HON | 5 | 1:02:39.0 |
2 | 310 | Jeff Mcgahan | Covington, WA | YAM | 5 | 1:03:33.8 |
3 | 141 | Mike Gingles | Bonney Lake, WA | YAM | 4 | 0:51:37.3 |
4 | 79 | Corey Trejo | Henderson, NV | HON | 4 | 0:51:51.5 |
5 | 43 | Thomas Reck | Las Vegas, NV | YAM | 4 | 0:52:14.4 |
6 | 41 | Don Swanson | N Las Vegas, NV | YAM | 4 | 0:52:24.7 |
7 | 2054 | Shane Dunn | Auburn, WA | HON | 4 | 0:52:54.9 |
8 | 969 | Rennick Oxford | Renton, WA | POL | 4 | 0:53:33.5 |
9 | 2531 | Duane Moye | Troutdale, OR | YAM | 4 | 0:54:05.0 |
10 | 188 | Josh Pinkston | Sparks, NV | SUZ | 4 | 0:54:06.3 |
11 | 145 | *aaron Wentz | Susanville, CA | YAM | 4 | 0:55:19.6 |
12 | 213 | Chris Shannon | Reno, NV | KAW | 4 | 0:55:36.0 |
