WORCS ATV Results
Speed World MX Park - Phoenix, AZ
Round 1 - January 27 - 28, 2007
Pro ATV
1 2 Josh Frederick Moapa, NV OTH 9 1:36:32.2
2 114 Jeremy Schell Murrieta, CA YAM 9 1:36:56.5
3 1 Doug Eichner Elcajon, CA HON 9 1:36:58.4
4 5 John Shafe Marana, AZ HON 9 1:38:39.0
5 501 Levi Marana Hemet, CA HON 9 1:39:21.1
6 14 Michael Cafro Carlsbad, CA HON 9 1:42:02.5
7 11 Timothy Shelman Bonney Lake, WA HON 9 1:42:40.2
8 53 Chris Riley Bloomington, CA YAM 9 1:43:20.1
9 3 Brandon Brown Umatilla, OR HON 9 1:44:26.9
10 47 Zack Herrera Los Lunas, NM HON 9 1:45:04.1
11 4 Robbie Mitchell Price, UT HON 9 1:45:49.9
12 48 Dustin Terry Bakersfield, CA YAM 9 1:47:49.8
13 8 Marc Spaeth Warner Springs, CA HON 9 1:48:07.9
14 108 Jeff Hancock Salome, AZ HON 8 1:38:18.1
15 258 Jorie Williams Longview, WA YAM 8 1:39:46.5
16 126 Cody Jones Paso Robles, CA HON 8 1:40:06.2
17 84 Justin Zembo El Mirage, AZ HON 8 1:41:09.9
18 70 Shane Strunk Chandler, AZ HON 8 1:43:37.4
19 286 Dustin Clark West Jordan, UT HON 8 1:48:31.9
20 318 Keith Taylor Victorville, CA YAM 4 0:45:30.9
21 28 Kyle Pethers Salome, AZ HON 4 0:46:28.5
DNF 860 John Angel Elizabeth, CO HON 0 0:00:00.0
DNF 79 Jeffrey A. Bocook Tacoma, WA HON 1 0:13:54.3
DNF 152 Evan Carrillo Rio Rico, AZ HON 2 0:24:22.1
DNF 15 Ryan Q. Piplic Everett, WA YAM 2 0:23:03.1
Pro-Am ATV
1 1a *justin Waters Joseph, OR YAM 9 1:45:30.1
2 35 *andrew Lattimar Enumclaw, WA SUZ 9 1:46:45.8
3 49 Dillon Zimmerman Socorro, NM HON 9 1:47:30.3
4 69 Bronson Bundy Washington, UT SUZ 8 1:36:28.4
5 249 Mike Kelley Edgewood, WA HON 8 1:37:58.5
6 83 Cody Mitchell Las Vegas, NV YAM 8 1:38:07.0
7 119 Robert Kramar Tempe, AZ HON 8 1:38:22.7
8 61 Dax Snow Washington, UT YAM 8 1:39:16.9
9 282 Kevin Mccullough Glendale, AZ HON 8 1:39:27.9
10 221 Shiloh Strunk Tucson, AZ HON 8 1:44:02.4
11 96 Phil Dampier Quail Valley, CA YAM 8 1:44:07.2
12 214 Barry Bennett Blythe, CA YAM 7 1:24:06.4
13 180 Myron Whitehorse Page, AZ HON 7 1:40:56.5
14 1t Jeff Bertuzzi Washington, UT YAM 7 1:44:21.8
DNF 345 Colt Brinkerhoff St George, UT HON 0 0:00:00.0
DNF 777. Dominic Deluca Henderson, NV YAM 1 0:10:25.4
DNF 41 Dylan Dixon Surprise, AZ YAM 0 0:00:00.0
DNF 999 David Garcia Paso Robles, CA HON 0 0:00:00.0
DNF 427 Jeremy Headlee Hespena, CA YAM 1 0:10:27.2
Open Pro ATV
1 2 Josh Frederick Moapa, NV OTH 6 1:03:49.2
2 14 Michael Cafro Carlsbad, CA HON 6 1:05:19.5
3 11 Timothy Shelman Bonney Lake, WA HON 6 1:05:40.2
4 3 Brandon Brown Umatilla, OR HON 5 0:56:23.8
5 84 Justin Zembo El Mirage, AZ HON 5 0:56:31.9
6 28 Kyle Pethers Salome, AZ HON 5 0:56:38.9
7 47 Zack Herrera Los Lunas, NM HON 5 0:57:31.5
8 15 Ryan Q. Piplic Everett, WA YAM 5 0:58:10.6
9 70 Shane Strunk Chandler, AZ HON 5 1:03:46.8
10 108 Jeff Hancock Salome, AZ HON 5 1:06:43.1
11 114 Jeremy Schell Murrieta, CA YAM 3 0:37:55.4
Pro Production ATV
1 1 Doug Eichner Elcajon, CA HON 6 1:00:46.1
2 501 Levi Marana Hemet, CA HON 6 1:00:53.5
3 5 John Shafe Marana, AZ HON 6 1:01:46.4
4 79 Jeffrey A. Bocook Tacoma, WA HON 6 1:04:13.0
5 48 Dustin Terry Bakersfield, CA YAM 6 1:04:29.0
6 258 Jorie Williams Longview, WA YAM 5 0:55:25.4
7 286 Dustin Clark West Jordan, UT HON 5 0:55:39.5
8 860 John Angel Elizabeth, CO HON 5 0:56:14.5
9 318 Keith Taylor Victorville, CA YAM 5 0:56:16.3
10 126 Cody Jones Paso Robles, CA HON 5 0:56:31.3
11 53 Chris Riley Bloomington, CA YAM 4 0:42:15.7
12 4 Robbie Mitchell Price, UT HON 3 0:34:41.9
DNF 283 Nicholas De Le Grange Longview, WA YAM 0 0:00:00.0
51-70cc Open
1 16y Buddy A. Williams Blythe, CA OTH 8 0:29:24.0
2 56y Caide Hunt Payson, UT DDR 8 0:29:45.2
3 27y Jacob Sheble Kingman, AZ OTH 8 0:31:43.8
4 38p Jacob Gillespie Esperia, CA OTH 8 0:32:17.6
DNF 155y Jake Nelson Glendale, AZ OTH 2 0:06:45.3
50cc stock 4-6yrs ATV
1 711p Chase A. Higgins Roy, WA OTH 7 0:27:51.4
2 222p Missy Taylor Eatonville, WA OTH 6 0:27:59.8
3 2 Kohl Feuerhahn Bakersfield, CA OTH 6 0:30:00.6
4 18p Riley Mulcahy Las Vegas, NV OTH 5 0:31:53.1
5 10p Brendin Pinkston Sparks, NV SUZ 4 0:28:29.1
6 138p Tyler Mauro Backersfield, CA OTH 3 0:18:44.3
DNF 2934 Bryan Chambers Bull Head City, AZ OTH 1 0:09:54.4
50cc stock 7-8yrs ATV
1 103p Kody Winiecki Blythe, CA OTH 8 0:33:31.8
2 11p Cristian Elms Blythe, CA DDR 7 0:28:22.1
3 21p Kyle Kwietkowski Amargosa, NV OTH 7 0:30:01.6
4 109p Caitlin Harris Torrance, CA OTH 7 0:32:57.2
51-70cc mod ATV
1 11y Cristian Elms Blythe, CA DDR 3 0:34:04.7
2 16y Buddy A. Williams Blythe, CA OTH 3 0:35:05.5
3 27y Jacob Sheble Kingman, AZ OTH 3 0:35:06.2
4 21p Kyle Kwietkowski Amargosa, NV OTH 3 0:42:47.6
5 38p Jacob Gillespie Esperia, CA OTH 2 0:31:28.4
6 56y Caide Hunt Payson, UT DDR 2 0:36:06.5
7 2 Kohl Feuerhahn Bakersfield, CA OTH 2 0:42:46.3
DNF 155y Jake Nelson Glendale, AZ OTH 0 0:00:00.0
DNF 43y Dean Wheeler Phoenix, AZ OTH 0 0:00:00.0
70cc stock ATV
1 43y Dean Wheeler Phoenix, AZ OTH 8 0:32:20.4
2 445y *kristen Wentz Susanville, CA OTH 6 0:31:49.3
71-90cc mod ATV
1 32y Grant K. Mitchell Grass Valley, CA KAS 3 0:29:29.9
2 555y Ross James Douglas City, CA OTH 3 0:29:47.3
3 8y Brandon Lugan Kuna, ID OTH 3 0:29:59.8
4 110y Tommy Harris Torrance, CA HON 3 0:30:44.4
5 36y David Flores Phoenix, AZ KAS 3 0:30:45.0
6 14y Austin Bennett Blythe, CA OTH 3 0:30:47.4
7 34y Raycen Snow Washington, UT HON 3 0:31:20.0
8 621y *blake Sortor Truckee, CA KAS 3 0:37:16.1
9 160y Adam Helus Ontario, CA KAS 3 0:45:55.3
71-90cc stock ATV
1 17y Ashley Bennett Blythe, CA DDR 3 0:30:45.3
2 161y Thomas Bennett Mira Loma, CA OTH 3 0:31:36.4
3 13y Kyle Peoples Blythe, CA OTH 3 0:32:39.5
4 41y Cameron Snow St George, UT SUZ 3 0:35:33.6
5 35y Riley Snow Washington, UT HON 3 0:36:48.3
6 108y Carrigan Mc Cowan Parker, AZ OTH 3 0:37:07.6
7 955y Kursten Barrett Parker, AZ POL 3 0:37:30.2
8 345y *tyler Wentz Susanville, CA OTH 2 0:28:24.4
9 413y *trevor Sortor Truckee, CA KAS 1 0:14:59.1
10 255y Troy Hergert Surprise, AZ OTH 1 0:44:23.6
DNF 1040 Parker Spevere Fort Mohave, AZ POL 0 0:00:00.0
90cc Open ATV
1 12y Brendan Mulcahy Las Vegas, NV OTH 3 0:33:20.9
12-15yrs mod ATV
1 62 Taylor Guy Bosque Farms, NM YAM 4 0:51:13.5
2 42 Taylor Dixon Surprise, AZ YAM 4 0:52:00.0
3 157 Joseph P. Sheble Kingman, AZ YAM 4 0:54:12.0
4 93 David Kelley Logandale, NV HON 4 0:54:54.9
5 1106 Justin Rodgers Buckeye, AZ HON 3 0:45:36.1
6 444 Connor Lorence Sandy, UT YAM 3 0:46:23.2
7 189 Dillon Ayers Peoria, AZ YAM 3 0:47:11.4
8 190 Dominic Depalma Bull Head, AZ YAM 2 0:22:04.8
9 1116 Tori Maxwell Glendale, AZ YAM 2 0:43:46.5
DNF 17y Cole H. Fite Bellingham, WA HON 1 0:10:59.6
12-15yrs Open ATV
1 92y David Kelley Logandale, NV KAS 4 0:54:17.8
2 245y *chris Wentz Susanville, CA OTH 4 1:02:52.6
3 62 Taylor Guy Bosque Farms, NM YAM 4 1:02:58.4
DNF 42 Taylor Dixon Surprise, AZ YAM 0 0:00:00.0
DNF 444 Connor Lorence Sandy, UT YAM 0 0:00:00.0
DNF 157 Joseph P. Sheble Kingman, AZ YAM 0 0:00:00.0
DNF 66 Jaiger Snow St George, UT YAM 0 0:00:00.0
DNF 18y Parker Taylor Eatonville, WA OTH 0 0:00:00.0
12-15yrs stock ATV
1 66 Jaiger Snow St George, UT YAM 4 0:58:38.5
2 245y *chris Wentz Susanville, CA OTH 3 0:45:03.4
Shifter Open 8-15
1 961y Ze'vyer Mott Marysville, WA HON 4 0:37:57.9
2 343y Ashley Clinton Spanaway, WA YAM 3 0:30:38.5
3 10y Kelsey Lugan Kuna, ID HON 3 0:30:41.6
4 39p Kyle Gillespie Hesperia, CA CBR 3 0:38:20.7
5 1117 Jacob Baskett San Jose, CA HON 2 0:45:46.0
DNF 18y Parker Taylor Eatonville, WA OTH 1 0:08:49.9
Shifter Sport 8-15
1 177y Cole H. Fite Bellingham, WA HON 4 0:38:30.0
2 39p Kyle Gillespie Hesperia, CA CBR 4 0:39:09.0
3 343y Ashley Clinton Spanaway, WA YAM 4 0:41:03.3
4 961y Ze'vyer Mott Marysville, WA HON 4 0:41:40.6
Sportsman 2
1 1042 Mason Brooks Litchfield Park, AZ SUZ 2 0:43:43.5
40+A ATV
1 63 *jon Wayment Roy, UT HON 5 0:57:36.5
2 158 Andy Ripbergen Salome, AZ CAN 5 0:57:54.6
3 40 Steve R. Prieto Las Vegas, NV SUZ 5 0:58:41.9
4 181 Rick Ellsworth Parker, AZ HON 5 1:00:24.6
5 168 Paul Emond Kuna, ID HON 4 0:54:51.2
6 87 Jeff Henson Surprise, AZ POL 2 0:22:46.0
40+B ATV
1 209 Lewis Walck Cortez, CO YAM 5 0:58:30.0
2 139 Darren Kelley Logandale, NV YAM 5 1:00:44.3
3 44 John Lorence Sandy, UT YAM 5 1:02:56.8
4 247 Steve R. Shannon American Canyon, CA YAM 5 1:03:59.1
5 145 *aaron Wentz Susanville, CA YAM 5 1:04:10.6
6 2886 Glenn Fette Buckeye, AZ HON 5 1:04:13.7
7 379 Jeffrey Kinnett Delta, CO HON 5 1:04:20.3
8 105 *dean Waters Joseph, OR SUZ 4 0:52:28.8
DNF 175 Roy Quinn Parker Dam, CA HON 1 0:12:08.8
DNF 767 Glade Ridd Sandy, UT CAN 1 0:13:23.8
DNF 142 *lonnie L. Sortor Truckee, CA YAM 0 0:00:00.0
40+C ATV
1 54 Todd Ellsworth Buckeye, AZ BBA 4 0:53:38.8
2 1046 Jeff Downs Yaddell, AZ HON 4 0:54:10.6
3 1038 Victor Zoll Phoenix, AZ YAM 4 0:55:20.8
4 343 Brian Weaver Buckeye, AZ POL 4 0:56:24.4
5 60 John Erdmann Southjordan, UT SUZ 4 0:56:36.8
6 222 Dennis Perkins Quartz Hill, CA HON 4 0:57:33.2
7 1037 Scott Wright Murray, UT KAW 4 1:00:24.1
Prod C ATV
1 717 Zach Hanes Bakersfield, CA SUZ 4 0:49:22.9
2 514 John Rikerd Lake Havasu City, AZ YAM 4 0:51:05.0
3 219 Willie Melson New Meadows, ID YAM 4 0:52:41.4
4 187 Ross Dielissen San Ramon, CA HON 4 0:58:05.8
5 161 Joey Venegas Parker, AZ YAM 4 0:59:50.4
6 292 Jake Yubeta Tubac, AZ SUZ 3 0:39:01.7
7 333 Danny Duncan Lakeside, CA HON 3 0:49:29.3
Sen 50 ATV
1 181 Rick Ellsworth Parker, AZ HON 4 0:50:52.8
2 247 Steve R. Shannon American Canyon, CA YAM 4 0:51:38.3
3 82 Ernie Mauro Bakersfield, CA SUZ 4 0:53:04.6
4 1s Rick Shafe Marana, AZ HON 4 0:53:11.3
5 656 John Parks Yucca Valley, CA HON 4 0:53:52.6
6 172 Chris Elias Santa Fe Springs, CA YAM 4 0:56:57.4
Sport 15-29 A ATV
1 91 *jor Dan Hansen St George, UT SUZ 5 0:55:35.1
2 138 Nick Mauro Bakersfield, CA HON 5 0:56:14.4
3 79. Corey Trejo Henderson, NV HON 5 0:57:44.2
4 120 Kyle Napier Boulder City, NV YAM 5 0:58:13.2
5 155 Enrique Flores Phoenix, AZ YAM 5 0:58:54.2
6 90 Bryan Emond Kuna, ID YAM 5 0:59:04.8
7 171 Chance Mayfield Paloverde, AZ CAN 5 1:02:26.2
8 470 Brandon Lamey Riverside, CA HON 5 1:03:53.4
9 1110 Carl Penney Phoenix, AZ HON 4 1:01:20.0
DNF 808 Zachary Grodski Boulder City, NV YAM 1 0:10:47.9
DNF 771 Luke Morris Littleton, CO HON 0 0:00:00.0
Sport 15-29 B ATV
1 165 Nick Flowers Waddell, AZ HON 5 0:58:18.3
2 965 Eddie Green Wickenburg, AZ YAM 5 0:58:19.0
3 372 Devin Carter Henderson, NV YAM 5 0:58:47.0
4 185 Michael Ellsworth Parker, AZ YAM 5 1:00:11.0
5 2885 Jason Woelfel Glendale, AZ POL 5 1:02:26.9
6 106 Jim Morrison Laughlin, NV YAM 5 1:02:44.7
7 902 Christy Mcguffin Canyon Country, CA YAM 5 1:04:07.5
8 291 Coby Klingonsmith Henderson, NV HON 4 1:00:31.0
9 190 Dominic Depalma Bull Head, AZ YAM 3 0:35:59.0
10 2883 Frankie Carrillo Rio Rico, AZ YAM 3 0:55:50.9
11 322 Gavin Kinnett Delta, CO SUZ 2 0:23:14.1
Sport 8-15yrs
1 555y Ross James Douglas City, CA OTH 4 0:41:22.6
2 34y Raycen Snow Washington, UT HON 4 0:41:24.5
3 32y Grant K. Mitchell Grass Valley, CA KAS 4 0:42:05.1
4 14y Austin Bennett Blythe, CA OTH 4 0:44:25.8
5 1034 Jacob Baskett San Jose, CA HON 4 0:45:29.4
6 110y Tommy Harris Torrance, CA HON 4 0:46:09.7
7 413y *trevor Sortor Truckee, CA KAS 4 0:46:52.4
8 955y Kursten Barrett Parker, AZ POL 4 0:46:53.7
9 345y *tyler Wentz Susanville, CA OTH 4 0:49:23.3
10 621y *blake Sortor Truckee, CA KAS 3 0:39:01.0
11 17y Ashley Bennett Blythe, CA DDR 3 0:40:23.1
DNF 108y Carrigan Mc Cowan Parker, AZ OTH 1 0:12:48.6
Stock A ATV
1 282 Kevin Mccullough Glendale, AZ HON 5 0:56:48.7
2 214 Barry Bennett Blythe, CA YAM 5 0:57:13.6
3 63 *jon Wayment Roy, UT HON 5 0:59:11.0
4 99 Cameron Beck Clinton, UT YAM 5 0:59:23.3
5 78 Daniel W. Winiecki Blythe, CA SUZ 5 1:00:21.7
6 87 Jeff Henson Surprise, AZ POL 5 1:02:39.1
7 102 Stony Hazlewood Fort Mohave, AZ HON 5 1:05:04.0
8 163 Danielle Corbin Bullhead, AZ YAM 4 1:01:30.0
Stock B ATV
1 209 Lewis Walck Cortez, CO YAM 5 0:59:35.2
2 158 Andy Ripbergen Salome, AZ CAN 5 0:59:51.6
3 2890 Rob Brown Mapleton, UT YAM 5 1:03:37.7
4 133 Jesse Cushman Sparks, NV SUZ 4 0:53:19.4
5 213 Chris Shannon Reno, NV YAM 4 0:54:41.7
Stock C ATV
1 75 Matt P. Beaman Phoenix, AZ YAM 4 0:51:30.5
2 292 Jake Yubeta Tubac, AZ SUZ 4 0:51:55.3
3 72 Shawn Frazzini Chandler, AZ SUZ 4 0:54:45.2
DNF 212 William Cochran Pico Rivera, CA YAM 1 0:12:02.7
Team Race A
1 117 James/rebecca Hosking HON 9 0:30:06.2
Team Race B/C
1 463 Matt/ Roy Jenkins/smith OTH 11 0:33:23.6
2 2886 Glenn/john Fette/baj HON 10 0:32:06.7
3 118 Robbie/ted Temple/mink YAM 10 0:32:22.0
4 2885 Jason/jeff Woelfe/woelfe POL 10 0:33:02.5
5 189 Dillon/taylor Ayers/dixon YAM 10 0:33:16.0
6 136 Derek/todd Garza/ellsworth SUZ 10 0:33:32.2
7 187 Baskett Dielissen Danville, CA OTH 9 0:31:04.2
8 152 Steve/sean Mulcahey/ross LEG 9 0:32:48.3
9 998 Lewis/ Harris Torrance, CA YAM 8 0:30:03.9
10 163 Breanna/dominic Corbib/depalma HON 6 0:20:45.3
Rhino
1 1 Jeff Stambaugh Kent, WA YAM 6 0:19:03.6
2 163 Danielle Corbin Bullhead, AZ YAM 6 0:21:34.4
3 1401 Corey Sappington Peoria, AZ YAM 6 0:22:11.7
4 1400 Robert Vanbeekum Iii Mesa, AZ OTH 5 0:15:22.6
5 37 Dave Jensen Waddell, AZ OTH 5 0:19:56.9
DNF 721 Dane Seifts Canutillo, TX YAM 2 0:07:18.9
Utility ATV
1 43 Thomas Reck Las Vegas, NV YAM 3 0:46:50.9
Women A ATV
1 1w Lynn Prosser Flagstaff, AZ YAM 5 1:01:06.4
2 902 Christy Mcguffin Canyon Country, CA YAM 5 1:01:46.4
3 130 Julie Russell Bonsall, CA HON 5 1:01:50.1
4 894 Amy Horst Thousand Oaks, CA HON 4 0:50:47.4
5 319 Missy Barrett Fountain Hills, AZ HON 4 0:51:30.0
6 489 Brittany Bloodworth Victorville, CA YAM 4 0:51:57.6
7 162 Ann Marie Thompson Palo Verde, AZ CAN 3 0:43:25.4
8 163 Danielle Corbin Bullhead, AZ YAM 3 0:52:49.0
Women B ATV
1 911 Kalyce May Bakersfield, CA YAM 4 0:58:30.3
2 33 Missy Mayo Taft, CA YAM 4 0:59:05.5
3 2935 Kristen Maxwell Glendale, AZ YAM 3 0:44:49.1
Women C
1 849 Jennifer Williams Thousand Oaks, CA HON 5 0:47:36.4
2 143 Donna Espensen Las Vegas, NV HON 5 0:47:56.9
3 410 Cindy Fasulo Henderson, NV YAM 4 0:40:04.2
4 63 Kali A. Riggs Mt Home, ID ATK 4 0:41:31.1
5 227 Rebecca Hosking Benicia, CA SUZ 4 0:41:34.7
6 122 Julie Mulcahy Las Vegas, NV HON 4 0:44:04.1
7 966 Debbie Bloodworth Victorville, CA YAM 4 0:47:47.9
Team 90
1 177 Cole/parker Fite/taylor OTH 8 0:26:00.3
2 961y Ze'veyer/asley Mott/clinton HON 8 0:27:08.3
3 161y Thomas/adam Bennett/helus DDR 7 0:25:52.8
4 34y Raycen/jiager Snow/snow HON 7 0:26:30.0
5 12y Bendan/jacob Mulcaht/baskett OTH 7 0:27:34.4
6 35y Riley/cameron Snow/snow HON 7 0:28:23.1
7 555y Ross/chris James/wentz OTH 6 0:25:48.7
Team 70
1 222 Missy/chase Taylor/higgins OTH 6 0:26:35.7
Prod A ATV
1 35 *andrew Lattimar Enumclaw, WA SUZ 5 0:53:59.3
2 49 Dillon Zimmerman Socorro, NM HON 5 0:54:16.9
3 61 Dax Snow Washington, UT YAM 5 0:54:32.3
4 1a *justin Waters Joseph, OR YAM 5 0:54:35.3
5 427 Jeremy Headlee Hespena, CA YAM 5 0:55:30.0
6 69 Bronson Bundy Washington, UT SUZ 5 0:55:44.5
7 362 Pete Garcia Azusa, CA SUZ 5 0:56:09.8
8 180 Myron Whitehorse Page, AZ HON 5 0:56:49.4
9 345 Colt Brinkerhoff St George, UT HON 5 0:57:20.7
10 83 Cody Mitchell Las Vegas, NV YAM 5 0:57:31.8
11 249 Mike Kelley Edgewood, WA HON 5 0:57:34.2
12 195 Matthew B. Gabbitas Vernal, UT YAM 5 0:58:21.2
13 119 Robert Kramar Tempe, AZ HON 5 0:58:24.8
14 808 Zachary Grodski Boulder City, NV YAM 5 0:58:51.6
15 272 Sean Husted Moorpark, CA YAM 5 0:59:00.1
16 79. Corey Trejo Henderson, NV HON 5 0:59:07.5
17 771 Luke Morris Littleton, CO HON 5 0:59:20.4
18 117 James Hosking Benicia, CA HON 5 1:00:34.0
19 1t Jeff Bertuzzi Washington, UT YAM 5 1:01:03.5
20 470 Brandon Lamey Riverside, CA HON 5 1:01:33.1
21 228 Jacob Hill Phoenix, AZ HON 5 1:03:41.3
22 211 Roberto Ulloa Chulavista, CA SUZ 5 1:06:06.5
23 96 Phil Dampier Quail Valley, CA YAM 5 1:06:13.0
24 505 Peter Murphy Fallon, NV YAM 5 1:09:17.1
25 170 Steven Parkerson Salome, AZ HON 4 0:48:34.2
26 90 Bryan Emond Kuna, ID YAM 4 0:54:58.5
27 196 Jonathan Mcvay Gilbert, AZ HON 2 0:24:03.8
DNF 41 Dylan Dixon Surprise, AZ YAM 0 0:00:00.0
DNF 999 David Garcia Paso Robles, CA HON 0 0:00:00.0
DNF 555 Jorge Guerrero Temcula, CA YAM 0 0:00:00.0
Prod B ATV
1 777. Dominic Deluca Henderson, NV YAM 5 0:56:53.2
2 138 Nick Mauro Bakersfield, CA HON 5 0:57:53.0
3 85 Aaron Smith Bakersfield, CA YAM 5 0:59:14.3
4 372 Devin Carter Henderson, NV YAM 5 0:59:45.5
5 463 Matthew Jenkins Lake Havasu City, AZ YAM 5 1:00:00.3
6 121 Brian Moreno Lemoore, CA YAM 5 1:00:32.9
7 322 Gavin Kinnett Delta, CO SUZ 5 1:01:18.1
8 71 Don Swanson N Las Vegas, NV YAM 5 1:01:51.5
9 43 Thomas Reck Las Vegas, NV YAM 5 1:02:21.5
10 414 Roy Smith Lake Havasu City, AZ HON 5 1:02:28.0
11 259 Marlin Kurtz Surprise, AZ HON 5 1:03:16.1
12 511 Mike Montes Las Vegas, NV YAM 5 1:03:24.4
13 32 Robert D. Mitchell Grass Valley, CA HON 5 1:03:25.4
14 106 Jim Morrison Laughlin, NV YAM 5 1:03:53.2
15 291 Coby Klingonsmith Henderson, NV HON 5 1:03:59.9
16 44 John Lorence Sandy, UT YAM 5 1:06:50.9
17 34 Jeff Barrett Fountain Hills, AZ HON 4 0:54:00.0
18 2892 Nathan Fedel Surprise, AZ HON 4 0:54:14.0
19 2887 Chris Suitor Wickenburg, AZ YAM 4 0:54:36.1
20 65 Keith W. Butterfield Herriman, UT POL 4 1:03:56.8
21 165 Nick Flowers Waddell, AZ HON 3 0:36:19.4
22 800 Daniel Grodski Boulder City, NV HON 2 0:23:23.6
Open A ATV
1 362 Pete Garcia Azusa, CA SUZ 5 0:56:26.2
2 777. Dominic Deluca Henderson, NV YAM 5 0:57:18.7
3 249 Mike Kelley Edgewood, WA HON 5 0:57:28.8
4 214 Barry Bennett Blythe, CA YAM 5 0:58:31.5
5 119 Robert Kramar Tempe, AZ HON 5 0:59:05.6
6 63 *jon Wayment Roy, UT HON 5 0:59:38.7
7 221 Shiloh Strunk Tucson, AZ HON 5 1:01:16.6
8 40 Steve R. Prieto Las Vegas, NV SUZ 5 1:02:00.2
9 1104 David Wylie Gilbert, AZ HON 5 1:02:19.6
10 41 Dylan Dixon Surprise, AZ YAM 5 1:02:37.3
11 96 Phil Dampier Quail Valley, CA YAM 5 1:02:39.7
12 120 Kyle Napier Boulder City, NV YAM 5 1:03:55.2
13 46 Scott Fisher Riverside, CA YAM 5 1:05:03.5
14 310 Jeff Mcgahan Covington, WA YAM 5 1:05:50.1
15 195 Matthew B. Gabbitas Vernal, UT YAM 5 1:08:37.6
16 1115 Harlen Foley Union Bridge, MD SUZ 4 0:50:36.5
17 555 Jorge Guerrero Temcula, CA YAM 4 1:00:41.5
18 134 Roberto Miramontes Sun City, CA HON 3 0:39:50.8
19 1a *justin Waters Joseph, OR YAM 3 1:00:52.8
20 1w Lynn Prosser Flagstaff, AZ YAM 3 1:05:57.1
21 91 *jor Dan Hansen St George, UT SUZ 2 0:22:00.4
DNF 171 Chance Mayfield Paloverde, AZ CAN 0 0:00:00.0
Open B ATV
1 68 Ray Aycox Mesa, AZ HON 5 1:02:26.8
2 139 Darren Kelley Logandale, NV YAM 5 1:02:35.3
3 165 Nick Flowers Waddell, AZ HON 5 1:02:59.9
4 291 Coby Klingonsmith Henderson, NV HON 5 1:03:15.5
5 71 Don Swanson N Las Vegas, NV YAM 5 1:03:32.2
6 185 Michael Ellsworth Parker, AZ YAM 5 1:04:04.2
7 188 Josh Pinkston Sparks, NV SUZ 5 1:05:23.0
8 379 Jeffrey Kinnett Delta, CO HON 5 1:06:55.6
9 290 Travis Mcleod Henderson, NV HON 4 0:50:45.7
10 133 Jesse Cushman Sparks, NV SUZ 4 0:54:33.7
11 112 Sean Mchugh Enumclaw, WA HON 4 0:54:49.9
12 145 *aaron Wentz Susanville, CA YAM 4 0:56:21.7
13 160 Jared Bradley Henderson, NV HON 4 0:56:39.8
14 142 *lonnie L. Sortor Truckee, CA YAM 4 1:02:07.5
15 723 Pat Graff Ravensdale, WA YAM 4 1:06:48.5
16 2890 Rob Brown Mapleton, UT YAM 2 0:24:52.1
DNF 43 Thomas Reck Las Vegas, NV YAM 0 0:00:00.0
Open C ATV
1 77 Justin Hunter Las Vegas, NV HON 5 1:01:15.1
2 136 Derek Garza Buckeye, AZ SUZ 4 0:50:29.5
3 82 Ernie Mauro Bakersfield, CA SUZ 4 0:50:44.8
4 54 Todd Ellsworth Buckeye, AZ BBA 4 0:51:44.2
5 59 Karl Lechner Everett, WA HON 4 0:51:46.1
6 1402 Daniel Kriese Phoenix, AZ YAM 4 0:51:48.5
7 89 Mike Ziraldo Chandler, AZ HON 4 0:53:05.6
8 1403 Robert Coon Phoenix, AZ HON 4 0:53:46.0
9 1404 Clay Markham Phoenix, AZ HON 4 0:56:09.1
30+A ATV
1 73 Brandon Ciptak Las Vegas, NV HON 5 0:57:50.7
2 117 James Hosking Benicia, CA HON 5 0:58:01.2
3 310 Jeff Mcgahan Covington, WA YAM 5 0:58:46.7
4 99 Cameron Beck Clinton, UT YAM 5 0:59:03.2
5 78 Daniel W. Winiecki Blythe, CA SUZ 5 0:59:28.6
6 635 Roy Bloodworth Victorville, CA YAM 5 0:59:38.3
7 107 Robert Scott Sun City, AZ YAM 5 1:00:11.5
8 102 Stony Hazlewood Fort Mohave, AZ HON 5 1:01:53.9
9 154 Dave Terrell Sun City, AZ YAM 4 0:51:06.3
DNF 51 Wilson (troy) Lugan Kuna, ID HON 0 0:00:00.0
DNF 166 David Wylie Gilbert, AZ HON 1 0:11:02.0
30+B ATV
1 85 Aaron Smith Bakersfield, CA YAM 5 0:58:40.8
2 511 Mike Montes Las Vegas, NV YAM 5 0:58:58.5
3 68 Ray Aycox Mesa, AZ HON 5 1:01:16.0
4 188 Josh Pinkston Sparks, NV SUZ 5 1:01:25.0
5 43 Thomas Reck Las Vegas, NV YAM 5 1:01:33.0
6 71 Don Swanson N Las Vegas, NV YAM 5 1:01:34.2
7 259 Marlin Kurtz Surprise, AZ HON 5 1:02:05.0
8 112 Sean Mchugh Enumclaw, WA HON 5 1:02:52.2
9 32 Robert D. Mitchell Grass Valley, CA HON 5 1:03:48.9
10 133 Jesse Cushman Sparks, NV SUZ 5 1:03:57.7
11 2891 John Baj Glendale, AZ HON 5 1:06:24.6
12 723 Pat Graff Ravensdale, WA YAM 4 1:06:16.5
30+C ATV
1 1045 John Oleary Phoenix, AZ HON 4 0:50:50.7
2 373 Norm Graham Queen Creek, AZ SUZ 4 0:51:10.5
