WORCS ATV Racing
Round 2- Race Town 395
Victorville, CA
February 11, 2007
Pro ATV
1 2 Josh Frederick Moapa, NV OTH 10 1:38:49.1
2 114 Jeremy Schell Murrieta, CA OTH 10 1:40:59.1
3 501 Levi Marana Hemet, CA HON 10 1:41:06.5
4 14 Michael Cafro Carlsbad, CA HON 10 1:42:38.8
5 4 Robbie Mitchell Price, UT HON 10 1:43:14.9
6 53 Chris Riley Bloomington, CA YAM 10 1:44:37.2
7 48 Dustin Terry Bakersfield, CA YAM 10 1:44:42.3
8 125 Justin Noss Apple Valley, CA YAM 10 1:45:51.3
9 5 John Shafe Marana, AZ HON 10 1:45:58.1
10 11 Timothy Shelman Bonney Lake, WA HON 10 1:46:01.5
11 84 Justin Zembo El Mirage, AZ HON 10 1:46:43.2
12 8 Marc Spaeth Warner Springs, CA HON 9 1:39:07.2
13 215 Danny Prather Ramona, CA HON 9 1:42:08.8
14 318 Keith Taylor Victorville, CA YAM 9 1:44:44.6
15 286 Dustin Clark West Jordan, UT HON 8 1:44:48.6
17 144 Nick Hengtgen Bakersfield, CA YAM 6 1:03:01.9
18 27 Ricky Nickell Tucson, AZ HON 6 1:07:02.0
DNF 1 Doug Eichner Elcajon, CA HON 3 0:29:34.1
DNF 680 Nic Granlund Las Vegas, NV YAM 0 0:00:00.0
DNF 47 Zack Herrera Los Lunas, NM HON 2 0:20:36.1
DSQ 3 Brandon Brown Umatilla, OR HON 7 1:12:02.2
Pro-Am ATV
1 49 Dillon Zimmerman Socorro, NM HON 10 1:46:43.8
2 61 Dax Snow Washington, UT YAM 10 1:48:31.0
3 69 Bronson Bundy Washington, UT SUZ 9 1:37:01.5
4 214 Barry Bennett Blythe, CA YAM 9 1:37:54.7
5 83 Cody Mitchell Las Vegas, NV YAM 9 1:39:23.5
6 470 Brandon Layme Riverside, CA HON 9 1:39:53.4
7 249 Mike Kelley Edgewood, WA HON 9 1:39:56.3
8 119 Robert Kramar Tempe, AZ HON 9 1:40:16.1
9 117 James Hosking Benicia, CA HON 9 1:40:29.1
10 124 Paul Wilkerson Ravensdale, WA HON 9 1:45:32.3
11 96 Phil Dampier Quail Valley, CA YAM 9 1:48:07.4
12 179 Corey Trejo Henderson, NV HON 8 1:43:54.1
13 91 *jor Dan Hansen St George, UT SUZ 7 1:37:18.0
14 35t *andrew Lattimar Enumclaw, WA SUZ 6 1:43:43.9
15 427 Jeremy Headlee Hesperia, CA YAM 5 1:37:15.7
DNF 1t Jeff Bertuzzi Washington, UT YAM 4 0:48:46.7
DNF 1a *justin Waters Joseph, OR YAM 4 1:42:42.9
Open Pro ATV
1 2 Josh Frederick Moapa, NV OTH 7 0:58:54.1
2 14 Michael Cafro Carlsbad, CA HON 7 0:59:38.0
3 4 Robbie Mitchell Price, UT HON 7 0:59:39.8
4 680 Nic Granlund Las Vegas, NV YAM 7 1:00:54.3
5 47 Zack Herrera Los Lunas, NM HON 7 1:01:12.9
6 8 Marc Spaeth Warner Springs, CA HON 7 1:03:57.2
7 11 Timothy Shelman Bonney Lake, WA HON 6 0:56:25.5
8 84 Justin Zembo El Mirage, AZ HON 6 1:00:57.0
9 215 Danny Prather Ramona, CA HON 5 0:49:53.2
10 3 Brandon Brown Umatilla, OR HON 5 1:05:08.5
11 114 Jeremy Schell Murrieta, CA OTH 3 0:28:47.8
Pro Production ATV
1 1 Doug Eichner Elcajon, CA HON 7 0:55:11.2
2 5 John Shafe Marana, AZ HON 7 0:55:36.6
3 501 Levi Marana Hemet, CA HON 7 0:55:40.6
4 53 Chris Riley Bloomington, CA YAM 7 0:57:22.6
5 48 Dustin Terry Bakersfield, CA YAM 7 0:57:44.9
6 125 Justin Noss Apple Valley, CA YAM 7 0:58:00.5
7 144 Nick Hengtgen Bakersfield, CA YAM 7 0:58:08.9
8 27 Ricky Nickell Tucson, AZ HON 7 0:59:57.2
9 318 Keith Taylor Victorville, CA YAM 7 1:04:16.7
10 286 Dustin Clark West Jordan, UT HON 4 0:35:02.0
51-70cc Open
1 16y Buddy A. Williams Blythe, CA DRR 7 0:33:40.8
2 38y Jacob Gillespie Esperia, CA OTH 7 0:33:59.4
3 911p Cody Engelhart Tacoma, WA OTH 6 0:30:08.5
DNF 27y Jacob Sheble Kingman, AZ OTH 0 0:00:00.0
50cc stock 4-6yrs ATV
1 711p Chase A. Higgins Roy, WA DRR 5 0:28:30.6
2 211p Kohl Feuerhahn Bakersfield, CA OTH 5 0:29:13.6
3 10p Brendin Pinkston Sparks, NV SUZ 4 0:33:14.0
4 138p Tyler Mauro Backersfield, CA OTH 4 0:38:50.7
5 222p Missy Taylor Eatonville, WA OTH 3 0:31:08.5
6 18p Riley Mulcahy Las Vegas, NV OTH 2 0:27:37.7
DNF 32p Isaah Marquez Las Vegas, NV KAS 1 0:24:34.6
DNF 811p Jetta Rikerd Lake Havasu City, AZ POL 0 0:00:00.0
50cc stock 7-8yrs ATV
1 109p Caitlin Harris Torrance, CA DRR 6 0:32:14.3
2 103p Kody Winiecki Blythe, CA DRR 5 0:30:51.8
3 11p Cristian Elms Blythe, CA DRR 4 0:24:39.1
51-70cc mod ATV
1 16y Buddy A. Williams Blythe, CA DRR 4 0:34:21.9
2 911p Cody Engelhart Tacoma, WA OTH 4 0:35:50.6
3 38y Jacob Gillespie Esperia, CA OTH 3 0:29:12.2
4 11y Cristian Elms Blythe, CA DRR 3 0:30:03.7
5 27y Jacob Sheble Kingman, AZ OTH 3 0:30:13.0
6 21y Kyle Kwietkowski Amargosa, NV OTH 2 0:20:47.7
DNF 56y Caide Hunt Payson, UT DRR 1 0:09:16.1
70cc stock ATV
0 445y *kristen Wentz Susanville, CA OTH 0 0:00:00.0
71-90cc mod ATV
1 110y Tommy Harris Torrance, CA HON 4 0:29:47.0
2 32y Grant K. Mitchell Grass Valley, CA XTR 4 0:30:37.9
3 14y Austin Bennett Blythe, CA DRR 4 0:31:01.9
4 34y Raycen Snow Washington, UT HON 4 0:32:01.7
5 160y Adam Helus Ontario, CA KAS 3 0:29:10.5
6 15y Alexis Graham Las Vegas, NV OTH 2 0:28:18.4
DNF 621y *blake Sortor Truckee, CA KAS 1 0:07:52.6
71-90cc stock ATV
1 161y Thomas Bennett Mira Loma, CA OTH 4 0:33:23.3
2 955y Kursten Barrett Parker, AZ POL 4 0:33:26.9
3 17y Ashley Bennett Blythe, CA DRR 4 0:34:43.3
4 35y Riley Snow Washington, UT HON 4 0:35:37.0
5 41y Cameron Snow St George, UT SUZ 4 0:36:12.5
6 413y *trevor Sortor Truckee, CA KAS 3 0:29:03.6
7 13y Kyle Peoples Blythe, CA DRR 3 0:34:46.9
8 108y Carrigan Mc Cowan Parker, AZ OTH 3 0:36:55.7
9 345y *tyler Wentz Susanville, CA OTH 2 0:21:19.9
90cc Open ATV
1 1105 Joseph J. White Henderson, NV OTH 4 0:31:31.0
2 12y Brendan Mulcahy Las Vegas, NV OTH 4 0:35:01.1
3 30y *allie Shelman Sumner, WA DRR 3 0:32:21.9
12-15yrs mod ATV
1 190 Dominic Depalma Bull Head, AZ YAM 5 0:47:15.0
2 157 Joseph P. Sheble Kingman, AZ YAM 5 0:49:48.1
3 93 David Kelley Logandale, NV HON 5 0:51:36.3
4 189 Dillon Ayers Peoria, AZ YAM 5 0:54:52.6
5 177 Cole H. Fite Bellingham, WA HON 4 0:48:45.9
12-15yrs Open ATV
1 157 Joseph P. Sheble Kingman, AZ YAM 6 0:54:16.1
2 66 Jaiger Snow St George, UT YAM 6 0:56:50.0
3 93 David Kelley Logandale, NV HON 5 0:47:05.7
4 18y Parker Taylor Eatonville, WA OTH 5 0:47:40.3
5 245y *chris Wentz Susanville, CA OTH 5 0:50:29.0
12-15yrs stock ATV
1 66 Jaiger Snow St George, UT YAM 4 0:43:34.3
2 245y *chris Wentz Susanville, CA OTH 4 0:45:10.0
Shifter Open 8-15
1 18y Parker Taylor Eatonville, WA OTH 5 0:34:38.5
2 961y Ze'vyer Mott Marysville, WA HON 5 0:36:32.1
3 39y Kyle Gillespie Hesperia, CA CBR 2 0:15:53.1
DNF 343y Ashley Clinton Spanaway, WA YAM 1 0:06:53.0
Shifter Sport 8-15
1 177 Cole H. Fite Bellingham, WA HON 6 0:46:06.0
2 961y Ze'vyer Mott Marysville, WA HON 6 0:47:13.7
3 39y Kyle Gillespie Hesperia, CA CBR 5 0:40:10.6
4 343y Ashley Clinton Spanaway, WA YAM 3 0:23:03.7
40+A ATV
1 63 *jon Wayment Roy, UT HON 6 0:55:39.4
2 40 Steve R. Prieto Las Vegas, NV SUZ 6 0:55:41.7
3 181 Rick Ellsworth Parker, AZ HON 6 0:58:09.2
4 158 Andy Ripbergen Salome, AZ CAN 6 0:58:59.3
40+B ATV
1 159 Dale Mininger Buckley, WA SUZ 6 0:59:16.9
2 139 Darren Kelley Logandale, NV YAM 6 0:59:24.4
3 175 Roy Quinn Parker Dam, CA HON 6 0:59:43.2
4 2932 Mark Malott Lancaster, CA SUZ 6 0:59:46.6
5 145 *aaron Wentz Susanville, CA YAM 6 1:01:12.0
6 149 Robert A. Borba El Nido, CA HON 6 1:01:41.0
7 57 Duane Moye Troutdale, OR YAM 6 1:01:43.3
8 44 John Lorence Sandy, UT YAM 6 1:02:22.0
DNF 142 *lonnie L. Sortor Truckee, CA YAM 0 0:00:00.0
DNF 105 *dean Waters Joseph, OR SUZ 0 0:00:00.0
40+C ATV
1 64 Todd Hunter Las Vegas, NV HON 5 0:49:35.6
2 1494 Trent Harrloe Simi V Alley, CA HON 5 0:50:12.0
3 222 Dennis Perkins Quartz Hill, CA HON 5 0:52:29.7
4 277 Bobby D'amora Las Vegas, NV HON 5 0:53:26.6
5 129 David Knight Ventura, CA POL 5 0:56:54.5
6 60 John Erdmann Southjordan, UT SUZ 5 0:57:43.5
7 54 Todd Ellsworth Buckeye, AZ BBA 4 0:41:12.2
8 1127 Richard Floyd Corona, CA POL 4 0:46:47.8
9 110 Larry Mitchell Laughlin, NV POL 4 0:51:48.5
Prod C ATV
1 38 Elmer J. Pezzi Reno, NV YAM 6 0:50:36.2
2 202 Tyler Hengtgen Bakersfield, CA HON 6 0:51:09.3
3 1497 Austin Wilchek Lemoore, CA SUZ 6 0:53:24.8
4 97 Brian Mauro Backersfield, CA SUZ 6 0:53:48.6
5 514 John Rikerd Lake Havasu City, AZ YAM 6 0:54:12.5
6 219 Willie Melson New Meadows, ID YAM 6 0:54:16.5
7 292 Jake Yubeta Tubac, AZ SUZ 6 0:55:00.8
8 187 Ross Dielissen San Ramon, CA HON 5 0:48:30.2
9 169 Greg Sagen Roy, UT SUZ 5 0:50:01.1
10 715 Travis Hanes Bakersfield, CA SUZ 3 0:47:38.0
DNF 1399 Fidencio Bravo Oxnard, CA HON 0 0:00:00.0
DNF 222 Dennis Perkins Quartz Hill, CA HON 0 0:00:00.0
Sen 50 ATV
1 2878 John Elliott England SUZ 5 0:49:06.9
2 181 Rick Ellsworth Parker, AZ HON 5 0:49:57.1
3 1s Rick Shafe Marana, AZ HON 5 0:51:20.2
4 82 Ernie Mauro Bakersfield, CA SUZ 5 0:52:05.9
5 656 John Parks Yucca Valley, CA HON 5 0:54:04.7
6 172 Chris Elias Santa Fe Springs, CA YAM 4 0:47:07.9
7 247 Steve R. Shannon American Canyon, CA YAM 2 0:20:10.3
Sport 15-29 A ATV
1 138 Nick Mauro Bakersfield, CA HON 6 0:56:29.2
2 179 Corey Trejo Henderson, NV HON 6 0:58:40.2
3 120 Kyle Napier Boulder City, NV YAM 6 0:59:14.9
4 808 Zachary Grodski Boulder City, NV YAM 6 0:59:54.6
DNF 777. Dominic Deluca Henderson, NV YAM 2 0:23:17.6
Sport 15-29 B ATV
1 372 Devin Carter Henderson, NV SUZ 6 0:57:22.7
2 2933 Brandon Ouzts Lemoore, CA SUZ 6 0:58:07.2
3 902 Christy Mcguffin Canyon Country, CA YAM 6 0:58:33.4
4 185 Michael Ellsworth Parker, AZ YAM 6 0:59:07.4
5 165 Nick Flowers Waddell, AZ HON 6 1:00:02.8
6 77 Justin Hunter Las Vegas, NV HON 6 1:00:34.7
7 291 Coby Klingonsmith Henderson, NV HON 6 1:03:16.9
8 254 Keely Ylinen-woolsey Riverside, CA YAM 6 1:03:38.5
9 717 Zach Hanes Bakersfield, CA SUZ 5 0:50:48.9
10 106 Jim Morrison Laughlin, NV YAM 5 0:54:45.6
11 322 Gavin Kinnett Delta, CO SUZ 5 0:55:55.1
12 116 Keith Johnson Van Nuys, CA HON 3 0:30:48.2
DNF 190 Dominic Depalma Bull Head, AZ YAM 2 0:19:59.9
DNF 800 Daniel Grodski Boulder City, NV SUZ 0 0:00:00.0
Sport 8-15yrs
1 32y Grant K. Mitchell Grass Valley, CA XTR 5 0:39:43.7
2 34y Raycen Snow Washington, UT HON 5 0:41:17.8
3 110y Tommy Harris Torrance, CA HON 5 0:41:43.7
4 30y *allie Shelman Sumner, WA DRR 5 0:43:11.6
5 955y Kursten Barrett Parker, AZ POL 4 0:40:44.0
6 413y *trevor Sortor Truckee, CA KAS 2 0:17:48.2
DNF 14y Austin Bennett Blythe, CA DRR 1 0:08:10.3
DNF 621y *blake Sortor Truckee, CA KAS 0 0:00:00.0
DNF 345y *tyler Wentz Susanville, CA OTH 0 0:00:00.0
Stock A ATV
1 1t Jeff Bertuzzi Washington, UT YAM 7 1:01:14.0
2 214 Barry Bennett Blythe, CA YAM 6 0:54:40.2
3 99 Cameron Beck Clinton, UT SUZ 6 0:55:14.9
4 158 Andy Ripbergen Salome, AZ CAN 6 0:55:35.5
5 78 Daniel W. Winiecki Blythe, CA SUZ 6 0:56:05.8
6 102 Stony Hazlewood Fort Mohave, AZ HON 6 0:58:35.4
7 163 Danielle Corbin Bullhead, AZ YAM 6 0:59:10.5
Stock B ATV
1 213 Chris Shannon Reno, NV YAM 5 0:53:16.8
Stock C ATV
1 75 Matt P. Beaman Phoenix, AZ YAM 5 0:55:13.3
2 212 William Cochran Pico Rivera, CA YAM 5 0:55:56.8
3 205 Albert Olalde Indio, CA SUZ 5 0:56:07.9
4 1027 Casey Johnson Van Nuys, CA YAM 5 0:57:31.5
5 72 Shawn Frazzini Chandler, AZ SUZ 5 0:58:16.0
6 292 Jake Yubeta Tubac, AZ SUZ 3 0:53:40.1
Team Race A
1 116 Keith/amy Johnson/horst HON 7 0:20:50.5
2 232 Kirk/rob/john Tob/borb/for HON 7 0:23:38.6
Team Race B/C
1 2884 Austin/brandon Wilchek/ouzts SUZ 7 0:20:39.0
2 64 Justin/todd Hunter/hunter HON 7 0:20:56.9
3 369 Brandon/blane Blohm/vadasy YAM 7 0:21:57.7
4 136 Derek/todd Garza/ellsworth SUZ 7 0:22:32.2
5 921 Chris/michael Kwiatkowski/kwiatkow HON 7 0:23:24.4
6 207 Albert/jose/sr Olalde/lopez/ Indio, CA SUZ 6 0:20:11.5
7 156 Steve/michael Bennett/rardin Ontario, CA OTH 6 0:20:15.1
8 187 Ross/kirk Dielessen/fullmer HON 6 0:20:28.8
9 849 Jennifer/casy Williams/johnson HON 6 0:20:51.5
10 1126 Travis/rich Hart/floyd SUZ 6 0:21:39.5
11 998 Lewis/ Harris Torrance, CA YAM 6 0:23:17.7
12 219 Willie/chris Melson/white YAM 5 0:17:52.5
Rhino
1 83 Cody Mitchell Las Vegas, NV YAM 5 0:17:20.6
2 163 Danielle Corbin Bullhead, AZ YAM 5 0:17:28.2
3 37 Dave Jensen Waddell, AZ OTH 5 0:18:15.0
4 1 Jeff Stambaugh Kent, WA YAM 3 0:09:31.9
Utility ATV
1 43 Thomas Reck Las Vegas, NV YAM 4 0:47:16.2
Women A ATV
1 1w Lynn Prosser Flagstaff, AZ YAM 6 0:58:48.7
2 902 Christy Mcguffin Canyon Country, CA YAM 6 0:59:15.7
3 163 Danielle Corbin Bullhead, AZ YAM 6 0:59:52.1
4 894 Amy Horst Thousand Oaks, CA HON 5 0:49:52.1
5 130 Julie Russell Bonsall, CA HON 5 0:49:56.1
6 254 Keely Ylinen-woolsey Riverside, CA YAM 5 0:52:45.0
7 319 Missy Barrett Fountain Hills, AZ HON 5 0:53:32.7
8 489 Brittany Bloodworth Victorville, CA YAM 5 1:00:43.4
Women B ATV
1 911 Kalyce May Bakersfield, CA YAM 5 0:53:17.3
2 33 Missy Mayo Taft, CA YAM 4 0:47:38.6
Women C
1 143 Donna Espensen Las Vegas, NV HON 6 0:46:11.1
2 849 Jennifer Williams Thousand Oaks, CA HON 5 0:41:35.6
3 410 Cindy Fasulo Henderson, NV YAM 5 0:41:40.0
4 227 Rebecca Hosking Benicia, CA SUZ 5 0:42:30.4
5 966 Debbie Bloodworth Victorville, CA YAM 5 0:44:06.2
6 506 Jamie Rikerd Lake Havasu City, AZ YAM 5 0:49:29.1
Team 90
1 18y Cole/parker Fite/taylor OTH 6 0:20:26.7
2 14y Austin/grant Bennett/mitchell DRR 6 0:22:03.9
3 161y Thomas/adam Bennett/helus DRR 6 0:22:59.9
DNF 961y Ze'veyer/asley Mott/clinton HON 0 0:00:00.0
Team 70
1 911y Cody/jacob Engelhart/sheble DRR 5 0:20:44.0
2 222 Missy/chase Taylor/higgins OTH 5 0:24:29.2
Prod A ATV
1 1a *justin Waters Joseph, OR YAM 7 0:57:42.9
2 35t *andrew Lattimar Enumclaw, WA SUZ 7 0:57:50.8
3 49 Dillon Zimmerman Socorro, NM HON 7 0:58:26.8
4 61 Dax Snow Washington, UT YAM 7 1:00:13.2
5 119 Robert Kramar Tempe, AZ HON 7 1:00:33.6
6 63 *jon Wayment Roy, UT HON 7 1:00:47.5
7 69 Bronson Bundy Washington, UT SUZ 7 1:01:41.2
8 362 Pete Garcia Azusa, CA SUZ 7 1:02:05.2
9 124 Paul Wilkerson Ravensdale, WA HON 7 1:02:50.3
10 179 Corey Trejo Henderson, NV HON 7 1:02:53.5
11 117 James Hosking Benicia, CA HON 6 0:54:55.2
12 96 Phil Dampier Quail Valley, CA YAM 6 0:55:00.2
13 228 Jacob Hill Phoenix, AZ HON 6 0:55:17.5
14 272 Sean Husted Moorpark, CA YAM 6 0:59:47.9
15 83 Cody Mitchell Las Vegas, NV YAM 6 1:04:00.4
16 249 Mike Kelley Edgewood, WA HON 5 0:54:34.3
17 199 Michael Curry Lodi, CA YAM 5 0:56:11.8
18 103 Alec Trujillo Los Lunas, NM HON 3 0:28:46.0
DNF 808 Zachary Grodski Boulder City, NV YAM 1 0:16:22.6
DNF 427 Jeremy Headlee Hesperia, CA YAM 1 0:08:27.9
DNF 200 Larry Heidler Moreno Valley, CA YAM 2 0:17:46.7
DNF 470 Brandon Layme Riverside, CA HON 2 0:19:06.3
Prod B ATV
1 116 Keith Johnson Van Nuys, CA HON 6 0:53:42.0
2 717 Zach Hanes Bakersfield, CA SUZ 6 0:53:44.3
3 372 Devin Carter Henderson, NV SUZ 6 0:55:10.7
4 2889 Brandon Ouzts Lemoore, CA SUZ 6 0:55:21.8
5 800 Daniel Grodski Boulder City, NV HON 6 0:55:41.1
6 121 Brian Moreno Lemoore, CA YAM 6 0:55:54.4
7 208 Chris Brigman Riverton, UT YAM 6 0:56:01.5
8 511 Mike Montes Las Vegas, NV YAM 6 0:56:17.5
9 165 Nick Flowers Waddell, AZ HON 6 0:56:31.4
10 106 Jim Morrison Laughlin, NV YAM 6 0:57:18.1
11 159 Dale Mininger Buckley, WA SUZ 6 0:58:36.3
12 71 Don Swanson N Las Vegas, NV YAM 6 0:58:42.5
13 197 Gareth Dihel Wickenburg, AZ HON 6 0:59:01.2
14 57 Duane Moye Troutdale, OR YAM 6 1:00:30.0
15 153 Seth Ccarter Ehrenberg, AZ YAM 6 1:01:52.8
16 131 Keith Carinalli Santa Rosa, CA HON 5 0:48:31.6
17 32 Robert D. Mitchell Grass Valley, CA HON 5 0:52:14.0
18 34 Jeff Barrett Fountain Hills, AZ HON 5 0:58:05.6
19 291 Coby Klingonsmith Henderson, NV HON 3 0:29:27.4
DNF 2878 John Elliott England SUZ 1 0:09:24.0
Open A ATV
1 362 Pete Garcia Azusa, CA SUZ 6 0:54:47.8
2 63 *jon Wayment Roy, UT HON 6 0:55:42.3
3 427 Jeremy Headlee Hesperia, CA YAM 6 0:56:27.8
4 91 *jor Dan Hansen St George, UT SUZ 6 0:56:44.8
5 40 Steve R. Prieto Las Vegas, NV SUZ 6 0:57:48.4
6 96 Phil Dampier Quail Valley, CA YAM 6 0:58:34.5
7 249 Mike Kelley Edgewood, WA HON 6 0:59:26.4
8 470 Brandon Layme Riverside, CA HON 6 0:59:58.4
9 120 Kyle Napier Boulder City, NV YAM 6 1:00:50.2
10 310 Jeff Mcgahan Covington, WA YAM 6 1:00:57.0
11 171 Chance Mayfield Paloverde, AZ CAN 6 1:03:34.7
12 46 Scott Fisher Riverside, CA YAM 6 1:04:12.1
13 777. Dominic Deluca Henderson, NV YAM 4 0:36:37.7
14 138 Nick Mauro Bakersfield, CA HON 4 0:37:59.5
15 1a *justin Waters Joseph, OR YAM 3 0:27:13.2
16 214 Barry Bennett Blythe, CA YAM 3 0:30:17.7
DNF 119 Robert Kramar Tempe, AZ HON 0 0:00:00.0
DNF 35t *andrew Lattimar Enumclaw, WA SUZ 0 0:00:00.0
DNF 83 Cody Mitchell Las Vegas, NV YAM 0 0:00:00.0
DNF 103 Alec Trujillo Los Lunas, NM HON 1 0:09:10.9
Open B ATV
1 2888 David Haagsma Bakersfield, CA HON 6 0:59:35.5
2 77 Justin Hunter Las Vegas, NV HON 6 1:00:15.7
3 290 Travis Mcleod Henderson, NV HON 6 1:00:25.1
4 185 Michael Ellsworth Parker, AZ YAM 6 1:01:40.9
5 139 Darren Kelley Logandale, NV YAM 6 1:01:50.6
6 43 Thomas Reck Las Vegas, NV YAM 6 1:02:33.8
7 141 Mike Gingles Bonney Lake, WA YAM 6 1:02:49.4
8 71 Don Swanson N Las Vegas, NV YAM 6 1:03:14.3
9 291 Coby Klingonsmith Henderson, NV HON 5 0:55:03.7
10 145 *aaron Wentz Susanville, CA YAM 5 0:55:08.2
11 160 Jared Bradley Henderson, NV HON 5 0:56:09.2
12 188 Josh Pinkston Sparks, NV SUZ 5 0:57:11.4
13 322 Gavin Kinnett Delta, CO SUZ 5 0:59:42.6
14 142 *lonnie L. Sortor Truckee, CA YAM 5 1:05:32.0
DNF 165 Nick Flowers Waddell, AZ HON 1 0:09:51.6
Open C ATV
1 136 Derek Garza Buckeye, AZ SUZ 6 0:52:05.2
2 1494 Trent Harrloe Simi V Alley, CA HON 6 0:52:10.9
3 369 Brandon L. Blohm Henderson, NV YAM 6 0:53:32.4
4 54 Todd Ellsworth Buckeye, AZ BBA 6 0:54:24.1
5 82 Ernie Mauro Bakersfield, CA SUZ 6 0:54:48.7
6 805 Kevin Miller Cambria, CA HON 6 0:55:59.4
7 510 Scott Dodson San Diego, CA HON 6 0:56:25.7
8 177 Cole H. Fite Bellingham, WA HON 5 0:48:29.4
9 1072 Kirk Fullmer Las Vegas, NV LEG 5 0:58:06.4
10 450 Tyler Matuszewski Waddell, AZ YAM 4 0:35:40.0
11 921 Chris Kwiatkowski Amargosa Valley, NV HON 4 0:45:10.6
12 223 Damon Taylor Spanaway, WA YAM 3 0:26:21.6
DNF 517 Blane Vadasy Henderson, NV SUZ 0 0:00:00.0
30+A ATV
1 99 Cameron Beck Clinton, UT SUZ 6 0:55:41.4
2 232 Kirk Tobler Modesto, CA HON 6 0:56:01.5
3 35 Brandon Ciptak Las Vegas, NV HON 6 0:56:41.0
4 78 Daniel W. Winiecki Blythe, CA SUZ 6 0:56:49.4
5 635 Roy Bloodworth Victorville, CA YAM 6 0:58:48.4
6 200 Larry Heidler Moreno Valley, CA YAM 6 0:58:51.3
7 102 Stony Hazlewood Fort Mohave, AZ HON 6 1:03:05.8
8 310 Jeff Mcgahan Covington, WA YAM 4 0:37:31.3
30+B ATV
1 511 Mike Montes Las Vegas, NV YAM 6 0:58:32.3
2 141 Mike Gingles Bonney Lake, WA YAM 6 0:58:38.6
3 32 Robert D. Mitchell Grass Valley, CA HON 6 1:00:31.2
4 71 Don Swanson N Las Vegas, NV YAM 6 1:00:44.8
5 43 Thomas Reck Las Vegas, NV YAM 6 1:02:44.0
6 259 Marlin Kurtz Surprise, AZ HON 6 1:04:16.6
7 188 Josh Pinkston Sparks, NV SUZ 4 0:44:19.1
DNF 710 John C. Fore Jr. Chowchilla, CA SUZ 1 0:12:48.1
30+C ATV
1 514 John Rikerd Lake Havasu City, AZ YAM 5 0:50:27.5
2 38 Elmer J. Pezzi Reno, NV YAM 5 0:50:34.2
3 97 Brian Mauro Backersfield, CA SUZ 5 0:51:28.9
4 104 Sean Ross Antioch, CA YAM 5 0:51:32.5
5 111 Darin Snow St George, UT KAW 5 0:52:30.2
6 805 Kevin Miller Cambria, CA HON 5 0:53:19.1
7 39 Gary Huggett Phelan, CA YAM 5 0:53:38.6
8 30 Brian Harris Torrance, CA YAM 5 0:54:14.6
9 971 Cailon Causey Nlv, NV YAM 5 0:55:09.8
10 115 Scott Shafer Las Vegas, NV SUZ 5 0:55:19.1
11 201 Jason Althoff Antelope, CA HON 5 0:56:07.0
12 135 Jose/adam Torres Victorville, CA HON 5 0:56:34.6
13 1463 Jared Stahl Laughlin, NV POL 5 0:58:04.8
14 169 Greg Sagen Roy, UT SUZ 4 0:47:30.5
15 1126 Travis Hart Corona, CA SUZ 4 0:48:48.5
16 55 Erik Labutti Las Vegas, NV SUZ 2 0:20:12.1
17 178 Erick Wolf Corona, CA SUZ 2 0:22:41.5
DNF 152 Steve Mulcahy Las Vegas, NV LEG 1 0:10:11.2
Sport 15-29 C ATV
1 118 Robert Temple Queen Creek, AZ YAM 5 0:51:11.8
2 527 Blake Barnum Henderson, NV SUZ 5 0:51:13.1
3 331 Jeff Burch Washoe Valley, NV YAM 5 0:51:26.8
4 184 Chris Yanke Las Vegas, NV YAM 5 0:51:36.0
5 223 Damon Taylor Spanaway, WA YAM 5 0:52:47.3
6 219 Willie Melson New Meadows, ID YAM 5 0:53:12.3
7 369 Brandon L. Blohm Henderson, NV YAM 5 0:53:40.8
8 1497 Austin Wilchek Lemoore, CA SUZ 5 0:54:12.2
9 715 Travis Hanes Bakersfield, CA SUZ 5 0:54:34.9
10 179. Mitchell Lembke Simi Valley, CA YAM 5 0:55:01.0
11 450 Tyler Matuszewski Waddell, AZ YAM 5 0:55:20.2
12 187 Ross Dielissen San Ramon, CA HON 5 0:56:00.2
13 207 Albert Olalde Jr Indio, CA YAM 5 0:56:35.3
14 239 Jose Manjarrez Blythe, CA YAM 5 0:57:43.8
15 146 Jose Lopez Indo, CA YAM 4 0:49:15.6
16 136 Derek Garza Buckeye, AZ SUZ 2 0:22:06.3
DNF 132 Frank Smith Blyth, CA SUZ 1 0:10:50.0
DNF 517 Blane Vadasy Henderson, NV SUZ 0 0:00:00.0
Unclassified ATV
1 83 Cody Mitchell Las Vegas, NV YAM 4 0:35:24.5
2 102 Stony Hazlewood Fort Mohave, AZ HON 4 0:38:24.0
3 199 Michael Curry Lodi, CA YAM 4 0:41:31.9
4 187 Ross Dielissen San Ramon, CA HON 4 1:25:07.3
5 1054 Brandon Ouzts Lemoore, CA SUZ 4 1:26:56.9
