ATV Riders Message Board Articles Reviews Videos Photo Gallery wallpaper Links ATV SxS News Interviews Racing News Models Donations Quad of the Month Contact Us
WORCS ATV Racing
Pismo Beach - Oceano Dunes, CA - October 21, 2007
ATV Race Results
Pro ATV
1 1 Doug Eichner Elcajon, CA POL 8 1:42:45.9
2 941 Dustin Nelson YAM 8 1:45:30.3
3 3 Brandon Brown Umatilla, OR HON 8 1:46:47.4
4 4 Robbie Mitchell Price, UT HON 8 1:48:39.1
5 5 John Shafe Marana, AZ HON 8 1:49:07.5
6 14 Michael Cafro Carlsbad, CA HON 8 1:50:55.6
7 11 Timothy Shelman Bonney Lake, WA HON 8 1:51:12.0
8 144 Nick Hengtgen Bakersfield, CA YAM 8 1:53:25.9
9 417 Josh Row El Cajon, CA HON 8 1:54:40.3
10 279 Landon Hurst Layton, CA HON 8 1:56:43.9
11 2 Josh Frederick Moapa, NV CA 7 1:32:07.9
12 167 Mike Machado Denair, CA HON 7 1:46:27.0
13 31 Bryan Grey Federal Way, WA HON 7 1:48:19.3
14 286 Dustin Clark West Jordan, UT HON 7 1:48:46.2
15 10 Levi Marana Hemet, CA HON 7 1:57:03.8
16 114 Jeremy Schell Murrieta, CA CA 6 1:27:50.0
17 81 Michael Young Arcata, CA YAM 6 1:43:58.6
18 15 Ryan Q. Piplic Everett, WA KAW 5 1:08:21.6
DNF 176 Jason Greenhaw Bakersfield, CA HON 0 0:00:00.0
DNF 21 Joby Martin North Fork, CA HON 3 0:51:27.7
DNF 241 Jarrod Mcclanahan Taft, CA YAM 3 0:44:03.4
DNF 240 Dean Pierce Mission Viejo, CA SUZ 1 0:14:32.0
Pro-Am ATV
1 1a *justin Waters Joseph, OR YAM 8 1:53:08.2
2 116 Keith Johnson Van Nuys, CA HON 8 1:56:13.5
3 180 Myron Whitehorse Page, AZ HON 8 1:56:40.9
4 69 Bronson Bundy Washington, UT KAW 7 1:42:22.2
5 83 Cody Mitchell Las Vegas, NV YAM 7 1:43:25.7
6 808 Zachary Grodski Boulder City, NV SUZ 7 1:44:18.7
7 214 Barry Bennett Blythe, CA YAM 7 1:45:03.4
8 61 Dax Snow Washington, UT KAW 7 1:47:10.9
9 249 Mike Kelley Edgewood, WA HON 7 1:48:01.2
10 238 Ed Dacosta San Juan Capistrano, CA YAM 7 1:49:48.0
11 119 Robert Kramar Tempe, AZ HON 7 1:52:36.1
12 256 Rob Brown Mapleton, UT YAM 7 1:54:59.3
13 572 Dennis Capogni Chino, CA YAM 6 1:51:14.3
14 1t Jeff Bertuzzi Washington, UT SUZ 5 1:42:49.7
15 1p Andrew Lattmar Enumclaw, WA SUZ 5 1:44:44.9
DNF 49 Dillon Zimmerman Socorro, NM HON 1 0:15:01.0
51-70cc Open
1 16y Buddy A. Williams Blythe, CA DRR 10 0:31:19.8
2 38y Jacob Gillespie Esperia, CA OTH 8 0:29:03.8
3 27y Jacob Sheble Kingman, AZ OTH 8 0:29:27.9
DNF 56y Caide Hunt Payson, UT DRR 2 0:13:33.6
50cc stock 4-6yrs ATV
1 211p Kohl Feuerhahn Bakersfield, CA DRR 8 0:28:00.7
2 222p Missy Taylor Eatonville, WA DRR 7 0:27:42.7
3 18p Riley Mulcahy Las Vegas, NV OTH 6 0:28:39.7
4 138p Tyler Mauro Backersfield, CA OTH 5 0:32:43.0
5 3610 Brock Chambers Santa Clarita, CA DRR 4 0:27:50.8
DNF 63p Bryan Chambers Bull Head City, AZ DRR 3 0:27:16.0
50cc stock 7-8yrs ATV
1 11y Cristian Elms Blythe, CA DRR 8 0:28:34.7
2 109p Caitlin Harris Torrance, CA DRR 6 0:31:02.0
51-70cc mod ATV
1 38y Jacob Gillespie Esperia, CA OTH 11 1:27:42.8
2 56y Caide Hunt Payson, UT DRR 11 1:27:54.9
3 16y Buddy A. Williams Blythe, CA DRR 11 1:28:05.5
4 11y Cristian Elms Blythe, CA DRR 11 1:28:30.9
5 27y Jacob Sheble Kingman, AZ OTH 10 1:28:04.2
6 22y Isaah Marquez Las Vegas, NV DRR 10 1:28:10.8
7 211y Kohl Feuerhahn Bakersfield, CA DRR 9 1:25:41.6
70cc stock ATV
1 445y *kristen Wentz Susanville, CA OTH 8 0:29:43.3
2 22y Isaah Marquez Las Vegas, NV DRR 7 0:28:10.2
71-90cc mod ATV
1 14y Austin Bennett Blythe, CA DRR 13 1:28:49.0
2 32y Grant K. Mitchell Grass Valley, CA XTR 13 1:28:51.7
3 1078 Riley Clem Bakersfield, CA KAS 12 1:28:33.9
4 1217 Riley Salters Bakersfield, CA KAS 12 1:29:06.4
5 621y *blake Sortor Truckee, CA KAS 11 1:28:23.3
6 34y Raycen Snow Washington, UT HON 11 1:28:29.9
7 15y Alexis Graham Las Vegas, NV OTH 10 1:26:42.6
8 1075 Ethan Sullivan Clovis, CA OTH 10 1:28:06.8
9 1057 Brandon Scott Ripon, CA HON 10 1:28:22.4
10 110y Tommy Harris Torrance, CA HON 9 1:27:59.1
11 8y Brandon Lugan Kuna, ID OTH 6 1:17:23.8
71-90cc stock ATV
1 17y Ashley Bennett Blythe, CA DRR 12 1:28:15.0
2 345y *tyler Wentz Susanville, CA OTH 12 1:28:18.1
3 413y *trevor Sortor Truckee, CA KAS 12 1:28:23.1
4 35y Riley Snow Washington, UT HON 11 1:28:17.2
5 41y Cameron Snow St George, UT SUZ 11 1:28:21.7
6 72y David Tague Esparto, CA HON 10 1:28:28.9
7 1215 Heather Cornejo Vacaville, CA POL 10 1:28:39.5
8 1080 Tyler Hoeft KAW 9 1:29:12.8
9 103y Joshua B. Cobb Phoenix, AZ OTH 6 1:28:52.9
90cc Open ATV
1 30y *allie Shelman Bonney Lake, WA DRR 10 1:24:05.5
DNF 12y Brendan Mulcahy Las Vegas, NV OTH 0 0:00:00.0
12-15yrs mod ATV
1 157 Joseph P. Sheble Kingman, AZ YAM 6 1:46:40.7
2 177 Cole H. Fite Bellingham, WA YAM 6 1:47:33.5
3 93 David Kelley Logandale, NV HON 6 1:48:05.1
4 1685 Michael Bavaro Temecula, CA YAM 5 1:41:45.9
5 1678 Justin Scott Ripon, CA YAM 4 1:43:22.8
6 1686 Nicholas Bavaro Temecula, CA HON 4 1:46:23.9
7 3699 Curtis Kincaid Taft, CA KAS 3 1:25:21.1
8 1677 Matthew Netjes Ripon, CA YAM 3 1:27:26.2
DNF 1550 Kelsey Oliveira Lompoc, CA HON 0 0:00:00.0
12-15yrs Open ATV
1 157 Joseph P. Sheble Kingman, AZ YAM 4 1:00:34.5
2 93 David Kelley Logandale, NV HON 4 1:03:29.5
3 1687 Jeremy Peash Rainier, WA YAM 3 0:47:11.4
4 245y *chris Wentz Susanville, CA OTH 3 0:49:28.3
5 66 Jaiger Snow St George, UT YAM 3 0:51:56.5
6 1677 Matthew Netjes Ripon, CA YAM 3 0:54:49.6
7 1678 Justin Scott Ripon, CA YAM 3 1:03:27.2
12-15yrs stock ATV
1 245y *chris Wentz Susanville, CA OTH 5 1:42:46.3
2 66 Jaiger Snow St George, UT YAM 5 1:43:39.2
3 3671 Benjamin Cornejo Vacaville, CA HON 5 1:46:45.6
Shifter Open 8-15
1 18y Parker Taylor Eatonville, WA OTH 13 1:27:43.9
2 961y Ze'vyer Mott Marysville, WA HON 13 1:29:10.8
3 39y Kyle Gillespie Hesperia, CA CBR 13 1:29:44.1
4 10y Kelsey Lugan Kuna, ID HON 11 1:29:27.3
Shifter Sport 8-15
1 177 Cole H. Fite Bellingham, WA HON 6 0:45:36.9
2 18y Parker Taylor Eatonville, WA OTH 5 0:41:53.0
3 10y Kelsey Lugan Kuna, ID HON 5 0:42:04.6
4 39y Kyle Gillespie Hesperia, CA CBR 5 0:45:51.2
5 961y Ze'vyer Mott Marysville, WA HON 5 0:45:58.4
DNF 199y Skyler Haelle Lacey, WA POL 0 0:00:00.0
40+A ATV
1 63 *jon Wayment Roy, UT HON 4 0:53:46.6
2 40 Steve R. Prieto Las Vegas, NV SUZ 4 0:56:07.8
3 181 Rick Ellsworth Parker, AZ HON 4 0:56:48.6
4 1535 Jerry Gutierrez Paso Robles, CA YAM 4 1:01:41.0
5 1676 Gereld Nenus Tulare, CA HON 4 1:05:13.0
6 243 Brad Chambers Chatsworth, CA HON 3 0:49:41.3
7 615 Dean Williams Bakersfield, CA POL 3 0:55:06.3
8 1539 David Miller Bakersfield, CA YAM 3 1:02:53.0
40+B ATV
1 159 Dale Mininger Buckley, WA SUZ 4 0:57:20.8
2 175 Roy Quinn Parker Dam, CA HON 4 0:57:47.8
3 139 Darren Kelley Logandale, NV YAM 4 0:57:53.1
4 3514 Douglas Smith Turner, OR YAM 4 1:02:00.3
5 149 Robert A. Borba El Nido, CA HON 4 1:03:29.7
6 3528 Robert Pace Barstow, CA HON 4 1:04:00.7
7 145 *aaron Wentz Susanville, CA YAM 3 0:49:12.6
DNF 3689 Gary Graham Clovis, CA YAM 1 0:19:13.9
DNF 142 *lonnie L. Sortor Truckee, CA YAM 0 0:00:00.0
40+C ATV
1 1094 Quinn Kyle Modesto, CA HON 2 1:45:15.5
2 1207 Wade Griest Arroyo Grande, CA SUZ 2 1:45:50.8
3 1225 Brian Taylor Ceres, CA YAM 2 1:45:53.1
4 54 Todd Ellsworth Buckeye, AZ BBA 2 1:46:19.8
5 1230 Robert Thompson Santa Maria, CA HON 2 1:46:28.2
6 222 Dennis Perkins Quartz Hill, CA HON 2 1:46:42.7
7 129 David Knight Ventura, CA YAM 2 1:47:23.1
8 1204 Steve Hansen St George, UT YAM 2 1:47:59.6
9 1234 Patrick Coday Bakersfield, CA POL 2 1:48:05.4
10 1210 Pat Carrigan Acton, CA YAM 2 1:48:20.7
11 110 Larry Mitchell Laughlin, NV POL 2 1:48:37.6
12 1050 David Belding Irvine, CA SUZ 2 1:50:26.3
13 1273 Keith Mcindoe Arroyo Grande, CA SUZ 2 1:50:32.0
14 1074 Del Husain Midway City, CA YAM 2 1:51:07.8
15 1068 Robert Weatherly Visalia, CA YAM 2 1:52:22.1
16 643 Kevin E. Shaw Solvang, CA KAW 2 1:52:29.1
17 205 Jim Friend Reno, NV HON 2 1:52:33.0
18 1061 Dave Desaire Turlock, CA HON 2 2:01:54.0
DNF 1058 Bill Becker Paso Robles, CA YAM 0 0:00:00.0
DNF 1216 Alfonso Cornejo Vacaville, CA HON 0 0:00:00.0
DNF 461 Larry Minghi Petaluma, CA GAS 0 0:00:00.0
Prod C ATV
1 332 Garrin Fuller Elchaon, CA HON 4 0:52:51.0
2 335 Craig Wagnecht Nevada City, CA YAM 4 0:56:46.1
3 331 Jeff Burch Washoe Valley, NV YAM 4 0:56:57.2
4 363 Brandon L. Saliego Tempe, AZ HON 4 0:57:28.8
5 1060 Derek Soares Merced, CA OTH 4 0:58:46.7
6 770 Aj Hoover Reedes Port, OR KAW 4 1:00:48.5
7 179. Mitchell Lembke Simi Valley, CA YAM 4 1:02:41.1
8 143 Donna Espensen Las Vegas, NV KAW 4 1:03:04.5
9 169 Greg Sagen Roy, UT SUZ 3 0:50:57.3
10 187 Ross Dielissen San Ramon, CA HON 3 0:52:39.9
11 610 John Pezzi SUZ 3 0:53:34.0
12 1235 Christopher Thomas Backersfield, CA SUZ 3 0:54:32.5
13 575 Anthony Hanisch Folsom, CA POL 2 0:40:10.5
DNF 1237 Collin Dunner Pasadena, CA SUZ 0 0:00:00.0
DNF 334 Eli Madero Hacienda Hts, CA KAW 0 0:00:00.0
DNF 97 Brian Mauro Backersfield, CA SUZ 0 0:00:00.0
Sen 50 ATV
1 181 Rick Ellsworth Parker, AZ HON 2 1:43:57.3
2 82 Ernie Mauro Bakersfield, CA SUZ 2 1:49:31.0
3 1141 Bill Wilson Tulare, CA YAM 2 1:51:33.9
5 172 Chris Elias Santa Fe Springs, CA YAM 2 1:55:25.9
6 1209 James Greenway Ojai, CA POL 2 1:56:17.2
7 1055 Ralph Schulz San Jose, CA HON 2 1:57:18.2
8 1s Rick Shafe Marana, AZ HON 1 1:26:30.5
DSQ 255 Paul Prizio Pomona, CA YAM 2 1:53:57.4
ironman
1 517 Blane Vadasy Henderson, NV SUZ 9 1:13:11.2
Sport 15-29 A ATV
1 124 Paul Wilkerson Ravensdale, WA HON 4 0:53:55.7
2 91 *jor Dan Hansen St George, UT SUZ 4 0:54:48.0
3 29 Corey Trejo Henderson, NV HON 4 0:55:31.3
4 150 Gilbert Flores Belen, NM HON 4 0:55:48.6
5 262 Robin Faucett HON 4 0:57:09.1
6 138 Nick Mauro Bakersfield, CA HON 3 0:58:02.0
DNF 1688 Rusty Shepherd HON 0 0:00:00.0
Sport 15-29 B ATV
1 372 Devin Carter Henderson, NV SUZ 4 0:54:40.7
2 800 Daniel Grodski Boulder City, NV SUZ 4 0:55:30.2
3 131 Keith Carinalli Santa Rosa, CA SUZ 4 0:56:16.4
4 185 Michael Ellsworth Parker, AZ YAM 4 0:56:40.9
5 77 Justin Hunter Las Vegas, NV HON 4 0:56:55.5
6 106 Jim Morrison Laughlin, NV YAM 4 0:57:07.0
7 3659 Cody Hooper Agua Dulce, CA SUZ 4 1:00:10.7
8 3687 Travis Rowley Grass Valley, CA HON 4 1:00:29.4
9 3698 Mason Cole Medesto, CA HON 4 1:00:56.3
10 3517 Jeffrey Smith Turner, OR YAM 4 1:01:21.7
11 902 Christy Mcguffin Canyon Country, CA YAM 4 1:02:09.5
12 3573 Rylan Skaggs SUZ 4 1:05:14.0
13 3672 Reace Fisher Fresno, CA YAM 3 0:45:07.6
14 3526 Nicholas Lloyd HON 3 0:49:42.9
15 3665 Austin Wilchek Lemoore, CA SUZ 3 0:49:44.7
16 911 Kalyce May Bakersfield, CA YAM 3 0:52:15.9
17 3521 Bryant Desaire Turlock, CA HON 3 0:55:33.3
DNF 3681 Kyle Alger San Jose, CA HON 0 0:00:00.0
Sport 8-15yrs
1 14y Austin Bennett Blythe, CA DRR 5 0:44:38.8
2 110y Tommy Harris Torrance, CA HON 5 0:48:59.0
3 8y Brandon Lugan Kuna, ID OTH 5 0:49:42.8
4 1264 Seth Owens Bakersfield, CA SUZ 4 0:51:05.0
5 345y *tyler Wentz Susanville, CA OTH 3 0:30:35.1
6 1057 Brandon Scott Ripon, CA HON 3 0:41:58.3
7 413y *trevor Sortor Truckee, CA KAS 3 0:42:19.6
8 34y Raycen Snow Washington, UT HON 3 0:49:21.5
9 15y Alexis Graham Las Vegas, NV OTH 2 0:32:51.0
DNF 32y Grant K. Mitchell Grass Valley, CA XTR 0 0:00:00.0
DNF 621y *blake Sortor Truckee, CA KAS 0 0:00:00.0
Stock A ATV
0 615 Dean Williams Bakersfield, CA POL 0
1 1t Jeff Bertuzzi Washington, UT SUZ 3 1:58:41.7
2 150 Gilbert Flores Belen, NM HON 3 2:02:49.9
3 99 Cameron Beck Clinton, UT SUZ 3 2:03:40.0
Stock B ATV
0 3527 Travis Rowley Grass Valley, CA HON 0 0:00:00.0
Stock C ATV
1 1065 Aaron Gerber Sanger, CA SUZ 2 1:44:57.9
2 1223 Chris Cowan Santa Maria, CA HON 2 1:46:05.4
3 312 Casey Johnson Van Nuys, CA KAW 2 1:46:14.4
4 1238 Brandon Craig Porterville, CA HON 2 1:46:45.4
5 271 Steve Christman Canby, OR YAM 2 1:52:43.8
6 1087 Andrew Bough Bakersfield, CA HON 2 1:52:55.2
7 1063 Adam Frede Las Vegas, NV YAM 2 1:59:09.3
Team Race A
1 1589 Mike/patrick Owens/bride YAM 9 1:11:14.5
2 1676 Gereld/tyson/er Nenus/nenus/correaia HON 9 1:16:50.5
3 63 Aaron/chris/jon Wentz/wentz/wayment HON 9 1:17:07.4
4 1720 Chris/aaron/jon Holloway/darbli/mati SUZ 9 1:20:56.6
5 1690 Ivo/gary Bettebcourt/peters HON 7 1:07:13.9
DNF 262 Robin/eli Faucett/madero HON 0 0:00:00.0
Team Race B/C
1 511 Mike/scott Montes/montes YAM 9 1:13:20.6
2 3685 Brandon/lance Clark/reaber YAM 9 1:16:51.5
3 3680 /mike/collin Hleuka/miller/dunner Folsom, CA SUZ 9 1:18:34.1
4 106 Jim/warren Morrison/mitchell YAM 8 1:09:40.4
5 1231 Cory/rob/chrs Thompson/thomp/willy YAM 8 1:10:18.1
6 3686 Pat/ashley Lewis/app HON 8 1:12:30.1
7 1220 Belding/garvin Dave/dave YAM 8 1:13:41.9
8 3663 Brady/harvey Ritter/black YAM 6 1:15:16.8
DNF 259 Taz/mark Haynes/adams SUZ 3 0:39:17.8
Team Race Pro
1 420 Dustin/landon/d Batista/hursst/haags HON 9 1:10:23.9
Rhino mod
1 518 Roger E. Faust Chowchilla, CA SUZ 5 0:52:44.3
2 1537 Sam Richard Seal Beachca, CA YAM 5 0:53:34.1
3 1624 Mark Mulliner Grover Beach, CA POL 5 0:54:18.9
4 334 Eli Madero Hacienda Hts, CA KAW 4 0:46:30.0
5 1679 Daniel Pace Solvang, CA YAM 4 0:47:55.8
6 83 Cody Mitchell Las Vegas, NV YAM 4 0:49:30.0
7 1641 Randell Ambriz Backersfield, CA YAM 4 0:50:44.1
8 1640 Kyle Resse Shafter`, CA YAM 4 0:51:33.2
9 1691 Tom Batista Riverdale, CA OTH 4 0:51:36.9
10 1721 Jim Tietz Camarillo, CA YAM 4 0:55:24.2
11 1632 Cody Maxwell Backersfield, CA YAM 2 0:30:39.6
12 163 Danielle Corbin Bullhead, AZ YAM 2 0:40:50.0
DNF 1695 Mike Boeddeker Caso Robles, CA YAM 0 0:00:00.0
DNF 1684 Travis Chase YAM 0 0:00:00.0
DNF 1692 Terry Frazier Solvang, CA YAM 0 0:00:00.0
DNF 1723 Paul Fugate Backersfield, CA POL 0 0:00:00.0
DNF 1698 Dustin Heath Paso Robles, CA YAM 0 0:00:00.0
DNF 1693 David Inglish Canyon Lake, CA OTH 0 0:00:00.0
DNF 1697 George Lisenbery Porterville, CA YAM 1 0:19:45.7
DNF 1536 Shawn Moss Backersfield, CA ATK 0 0:00:00.0
DNF 1 Jeff Stambaugh Kent, WA YAM 1 0:19:19.5
Rhino stock
1 1272 Mike Van Newark Oceano, CA POL 5 0:53:55.5
2 1228 Mark Rowley Grassvalley, CA YAM 4 0:50:22.2
DNF 1681 Shawn Maldonado Oceano, CA HON 0 0:00:00.0
Women A ATV
1 894 Amy Horst Thousand Oaks, CA HON 3 2:01:08.0
2 1w Lynn Prosser Flagstaff, AZ YAM 3 2:04:26.7
3 911 Kalyce May Bakersfield, CA YAM 3 2:04:34.3
4 130 Julie Russell Bonsall, CA HON 3 2:05:33.1
5 163 Danielle Corbin Bullhead, AZ YAM 2 1:52:16.1
DNF 902 Christy Mcguffin Canyon Country, CA YAM 0 0:00:00.0
Women B ATV
1 81 Mary Mchugh Enumclaw, WA HON 2 1:46:42.8
2 849 Jennifer Williams Thousand Oaks, CA HON 2 1:47:10.3
3 143 Donna Espensen Las Vegas, NV KAW 2 1:47:56.4
4 3675 Synthia Peters Ceres, CA SUZ 2 1:52:44.7
5 33. Missy Mayo Taft, CA YAM 2 1:54:13.7
Women C
1 227 Rebecca Hosking Benicia, CA SUZ 5 0:43:46.3
2 1208 Elisha Morgan Hooper, UT HON 5 0:44:59.4
3 122 Julie Mulcahy Las Vegas, NV HON 5 0:46:05.7
4 1090 Mary Tietz Camarillo, CA SUZ 5 0:50:07.9
5 1268 Cary Rankin Santa Rosa, CA HON 5 0:50:41.6
6 1265 Danielle Phillips Backersfield, CA HON 4 0:41:31.1
Prod A ATV
1 116 Keith Johnson Van Nuys, CA HON 3 1:55:31.2
2 49 Dillon Zimmerman Socorro, NM HON 3 1:55:40.8
3 249 Mike Kelley Edgewood, WA HON 3 1:56:01.2
4 1a *justin Waters Joseph, OR YAM 3 1:56:03.5
5 61 Dax Snow Washington, UT KAW 3 1:56:14.4
6 180 Myron Whitehorse Page, AZ HON 3 1:57:07.1
7 1682 Ed Dacosta San Juan Capistrano, CA YAM 3 1:58:31.5
8 63 *jon Wayment Roy, UT HON 3 1:58:46.5
9 1631 Cain Smead Quartz Hill, CA KAW 3 1:58:50.8
10 808 Zachary Grodski Boulder City, NV SUZ 3 1:59:06.6
11 117 James Hosking Benicia, CA HON 3 1:59:49.1
12 1680 Mitchel Fries Fresno, CA YAM 3 1:59:51.4
13 1633 Cody Maxwell Backersfield, CA YAM 3 2:00:46.7
14 572 Dennis Capogni Chino, CA YAM 3 2:01:37.3
15 1634 Michael Garcia Paso Robles, CA HON 3 2:02:13.7
16 1630 Matt Garcia Paso Robles, CA HON 3 2:03:13.8
17 234 Chad Fischer San Jose, CA YAM 3 2:04:22.6
18 199 Michael Curry Lodi, CA HON 3 2:07:47.4
19 119 Robert Kramar Tempe, AZ HON 3 2:09:01.2
20 1729 Robert Guilliacci Oakhurst, CA SUZ 3 2:10:41.6
21 1p Andrew Lattmar Enumclaw, WA SUZ 2 1:36:59.9
22 1629 Jim May Backerfield, CA YAM 2 1:42:08.8
23 83 Cody Mitchell Las Vegas, NV YAM 2 1:42:55.0
24 1690 Ivo Bettencourt Modesto, CA HON 2 1:48:32.2
25 29 Corey Trejo Henderson, NV HON 2 1:51:42.3
26 262 Robin Faucett HON 1 1:21:34.5
27 427 Jeremy Headlee Hesperia, CA YAM 1 1:25:15.3
28 69 Bronson Bundy Washington, UT KAW 1 1:35:15.3
DNF 1675 Eric Kunkel Shell Beach, CA HON 0 0:00:00.0
DNF 1728 Dean Pierce Mission Viejo, CA SUZ 0 0:00:00.0
Prod B ATV
1 256 Rob Brown Mapleton, UT YAM 3 1:58:09.7
2 131 Keith Carinalli Santa Rosa, CA SUZ 3 1:58:23.6
3 3679 Kevin Miller Santa Clara, CA HON 3 1:58:55.1
4 424 Quinn Barri Santa Rosa, CA HON 3 1:59:07.3
5 38 Elmer J. Pezzi Reno, NV YAM 3 1:59:40.0
6 717 Zach Hanes SUZ 3 2:00:08.7
7 514 John Rikerd Lake Havasu City, AZ SUZ 3 2:00:26.4
8 159 Dale Mininger Buckley, WA SUZ 3 2:00:35.3
9 372 Devin Carter Henderson, NV SUZ 3 2:02:11.7
10 32 Robert D. Mitchell Grass Valley, CA HON 3 2:02:32.1
11 202 Tyler Hengtgen Bakersfield, CA HON 3 2:02:40.9
12 800 Daniel Grodski Boulder City, NV SUZ 3 2:02:46.4
13 106 Jim Morrison Laughlin, NV YAM 3 2:02:49.0
14 511 Mike Montes Las Vegas, NV YAM 3 2:02:56.5
15 149 Robert A. Borba El Nido, CA HON 3 2:02:59.4
16 3665 Austin Wilchek Lemoore, CA SUZ 3 2:03:24.6
17 3664 Ryan Ferguson Oak Hurst, CA HON 3 2:04:30.0
18 3673 Eric Correia Tulare, CA YAM 3 2:07:01.5
19 3669 Dan Williams Livermoore, CA YAM 3 2:08:27.7
20 3670 Craig Christy Burbank, CA HON 3 2:08:37.8
21 3660 Ron Morrell Paso Robles, CA YAM 2 1:47:50.2
22 71 Don Swanson N Las Vegas, NV YAM 2 1:49:41.2
23 3662 Manny Carreon Atascadro, CA YAM 2 1:51:00.8
24 3668 Robert Greathouse Levermoore, CA YAM 2 1:52:51.8
25 3667 Scott Williams Fremont, CA YAM 2 1:53:57.6
26 3661 Kevin Moore Paso Robles, CA YAM 2 1:54:14.7
27 121 Brian Moreno Lemoore, CA YAM 1 1:20:31.6
DNF 250 Mark Heydt Bakersfield, CA HON 0 0:00:00.0
DNF 3525 Maxwell Niederhauser POL 0 0:00:00.0
DNF 292 Jake Yubeta Tubac, AZ SUZ 0 0:00:00.0
Open A ATV
1 1a *justin Waters Joseph, OR YAM 3 0:57:48.4
2 69 Bronson Bundy Washington, UT KAW 3 0:59:30.2
3 572 Dennis Capogni Chino, CA YAM 3 1:01:19.1
4 256 Rob Brown Mapleton, UT YAM 3 1:01:38.7
5 1p *andrew Lattimar Enumclaw, WA SUZ 3 1:01:38.9
6 124 Paul Wilkerson Ravensdale, WA HON 3 1:01:47.3
7 214 Barry Bennett Blythe, CA YAM 3 1:02:06.3
8 63 *jon Wayment Roy, UT HON 3 1:02:30.8
9 83 Cody Mitchell Las Vegas, NV YAM 3 1:02:50.3
10 29 Corey Trejo Henderson, NV HON 3 1:03:31.0
11 119 Robert Kramar Tempe, AZ HON 3 1:05:09.9
12 310 Jeff Mcgahan Covington, WA YAM 3 1:05:32.9
13 181 Rick Ellsworth Parker, AZ HON 3 1:05:47.6
14 262 Robin Faucett HON 3 1:06:21.4
15 40 Steve R. Prieto Las Vegas, NV SUZ 3 1:07:43.1
16 91 *jor Dan Hansen St George, UT SUZ 2 0:41:49.1
17 171 Chance Mayfield Paloverde, AZ CAN 2 0:46:48.6
18 199 Michael Curry Lodi, CA HON 2 0:48:40.2
19 615 Dean Williams Bakersfield, CA POL 2 0:52:13.8
20 136 Derek Garza Buckeye, AZ BBA 1 0:25:35.5
DNF 249 Mike Kelley Edgewood, WA HON 0 0:00:00.0
DNF 180 Myron Whitehorse Page, AZ HON 0 0:00:00.0
Open B ATV
1 141 Mike Gingles Bonney Lake, WA YAM 3 1:03:31.2
2 3517 Jeffrey Smith Turner, OR YAM 3 1:03:36.5
3 77 Justin Hunter Las Vegas, NV HON 3 1:04:15.7
4 185 Michael Ellsworth Parker, AZ YAM 3 1:04:35.1
5 3676 Robert Surprenant Barstow, CA HON 3 1:05:22.8
6 139 Darren Kelley Logandale, NV YAM 3 1:05:33.9
7 235 Randy Sarjeant Creston, CA HON 3 1:06:44.9
8 175 Roy Quinn Parker Dam, CA HON 3 1:07:08.5
9 71 Don Swanson N Las Vegas, NV YAM 3 1:07:11.6
10 112 Sean Mchugh Enumclaw, WA HON 2 0:45:37.1
11 3698 Mason Cole Medesto, CA HON 2 0:46:29.4
12 3687 Travis Rowley Grass Valley, CA HON 2 0:48:06.9
13 145 *aaron Wentz Susanville, CA YAM 2 0:48:44.7
14 3526 Nicholas Lloyd HON 2 0:50:12.5
15 3520 Jordan Endler SUZ 2 0:50:40.5
16 142 *lonnie L. Sortor Truckee, CA YAM 2 0:51:03.6
17 3684 Kevin Stanphill Ridgecrest, CA HON 2 0:51:21.9
18 3682 Mike Frederick Shandon, CA HON 2 0:52:10.4
19 3677 Joe Flores Modesto, CA YAM 2 0:54:42.0
20 3681 Kyle Alger San Jose, CA HON 2 0:59:22.9
21 3683 Chris Elick Hanford, CA YAM 1 0:22:55.7
22 3674 Alfonso Sandoval San Jose, CA HON 1 0:47:56.6
DNF 3515 Justin Demeusy Oakhurst, CA HON 0 0:00:00.0
DNF 3525 Maxwell Niederhauser POL 0 0:00:00.0
DNF 3678 Kimo Sanborn Oakdale, CA YAM 0 0:00:00.0
Open C ATV
1 177 Cole H. Fite Bellingham, WA SUZ 4 0:54:56.0
2 104 Sean Ross Antioch, CA YAM 4 0:55:08.9
3 517 Blane Vadasy Henderson, NV SUZ 4 0:58:45.4
4 127 Caleb Casebier Bellingham, WA YAM 4 0:59:42.7
5 925 Brian Hartley SUZ 4 0:59:49.8
6 59 Karl Lechner Everett, WA HON 4 1:00:03.0
7 54 Todd Ellsworth Buckeye, AZ BBA 4 1:00:38.8
8 223 Damon Taylor Spanaway, WA YAM 4 1:00:49.0
9 123 Mike Bell Las Vegas, NV HON 4 1:01:17.2
10 137 Drew Hardin Las Vegas, NV HON 4 1:01:35.5
11 500 Scott Montes Las Vegas, NV YAM 4 1:03:00.0
12 912 Alex Mininger Buckley, WA KAW 4 1:06:14.1
13 1206 Kevin Johnston Seattle, WA HON 3 0:51:11.0
